Structural Shapes, Nonferrous Base Metal (FSCG 9540)
NSN | Manufacturer Parts | Description |
---|---|---|
9540-01-076-3307 | AMS-QQ-A-200/11, AND10133-1601, AND10133-1601/ASTM B221-T6511, ASTM B221, QQ-A-200/11 | ANGLE,STRUCTURAL |
9540-01-076-3309 | AND10137-0706 | CHANNEL,STRUCTURAL |
9540-01-076-3310 | AND10137-1604 | CHANNEL,STRUCTURAL |
9540-01-076-3312 | AND10136-3004 | BEAM,STRUCTURAL |
9540-01-076-3313 | AND10138-1601 | BEAM,STRUCTURAL |
9540-01-076-5087 | AMS-QQ-A-200/3, AND10133-0401, ASTM B221, K10A13T42, QQ-A-200/3 | ANGLE,STRUCTURAL |
9540-01-076-5088 | AMS-QQ-A-200/3, ASTM B221, K10A61T42, NAS341-6, QQ-A-200/3 | ANGLE,STRUCTURAL |
9540-01-076-8029 | SC-C-539805 | RAIN CAP |
9540-01-076-9547 | AMS-QQ-A-200/3, BAC1512-584, PA2443, QQ-A-200/3, 16748, 27165, 30590, 60-8412 | STRUCTURAL SECTION, |
9540-01-076-9548 | AMS-QQ-A-200/3, BAC1506-1093, PA10825, QQ-A-200/3, 18565, 38462, 60-4857, 76769 | STRUCTURAL SECTION, |
9540-01-077-0093 | 65201-06050-006, 65201-06050-006QQA200-11 | ANGLE,STRUCTURAL |
9540-01-077-0094 | 65208-04040-001QQA200-11 | ANGLE,STRUCTURAL |
9540-01-077-0095 | 65209-09031-101QQA200-11 | ANGLE,STRUCTURAL |
9540-01-077-0096 | 65201-06025-006, 65201-06025-006QQA200-11 | BEAM,STRUCTURAL |
9540-01-077-1845 | 65201-05037-006 | ANGLE,STRUCTURAL |
9540-01-077-1846 | 65403-02650-006 | ANGLE,STRUCTURAL |
9540-01-077-1847 | 65403-02654-006 | ANGLE,STRUCTURAL |
9540-01-077-1848 | 65403-06650-001 | ANGLE,STRUCTURAL |
9540-01-077-1849 | 65403-07651-001 | ANGLE,STRUCTURAL |
9540-01-077-6463 | AND10137-0605 | CHANNEL,STRUCTURAL |
9540-01-077-6465 | AND10136-1704 | BEAM,STRUCTURAL |
9540-01-077-6466 | AMS-QQ-A-200/11, AMS10138-1603, AND10138-1603, AND10138-1603/QQ-A-200/11-T6511 | BEAM,STRUCTURAL |
9540-01-079-3301 | AND10136-2402 | BEAM,STRUCTURAL |
9540-01-079-8229 | AMS-QQ-A-200/11, ASTM B221, LS30005-1, MS14287E005, PA19264, QQ-A-200/11, 60-2032 | ANGLE,STRUCTURAL |
9540-01-079-9664 | HALF DOLLAR SIZE | TRACK,COIN |
Showing 25 results