NSN 9390-01-006-5146
Part Details | NONMETALLIC CHANNEL
9390-01-006-5146 A structural shape fabricated from nonmetallic material(s) having two vertical flanges that extend in the same direction from each end of a horizontal base. The vertical flanges may have various type tips and additional flanges which extend on the same plane as the base. It may have a reinforcing agent(s) and backing Excludes SEAL, NONMETALLIC CHANNEL.
Alternate Parts: SS29403 12, SS2940-3 1-2, SS29403 12, SS2940-3 1/2, 9390-01-006-5146, 01-006-5146, 9390010065146, 010065146
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
93 | JUL 18, 1975 | 01-006-5146 | 30218 ( NONMETALLIC CHANNEL ) |
REFERENCE DRAWINGS & PICTURES
OPEN CHANNEL

LEFT W/ OUTSIDE RADIUS

RIGHT INSIDE TAPER W/OUTSIDE RADIUS

Cross Reference | NSN 9390-01-006-5146
Part Number | Cage Code | Manufacturer |
---|---|---|
SS2940-3 1-2 | D1081 | AIRBUS DEUTSCHLAND GMBH -WERKBREMEN- |
SS2940-3 1/2 | 78286 | SIKORSKY AIRCRAFT CORPORATIONDBA SIKORSKY |
Technical Data | NSN 9390-01-006-5146
Characteristic | Specifications |
---|---|
CROSS-SECTIONAL SHAPE STYLE | 2 OPEN CHANNEL |
OVERALL HEIGHT | 0.406 INCHES NOMINAL |
LEFT SIDE FLANGE HEIGHT | 0.312 INCHES NOMINAL |
RIGHT SIDE FLANGE HEIGHT | 0.312 INCHES NOMINAL |
LEFT SIDE FLANGE THICKNESS | 0.062 INCHES NOMINAL |
RIGHT SIDE FLANGE THICKNESS | 0.062 INCHES NOMINAL |
INSIDE RADIUS | 0.062 INCHES NOMINAL |
FIRST SLOT/GROOVE DEPTH | 0.344 INCHES NOMINAL |
OUTSIDE RADIUS | 0.094 INCHES NOMINAL |
LEFT-SIDE FLANGE TIP STYLE | LEFT W/ OUTSIDE RADIUS |
LEFT SIDE FLANGE TOP OUTER RADIUS | 0.046 INCHES NOMINAL |
RIGHT-SIDE FLANGE TIP STYLE | 1 RIGHT INSIDE TAPER W/OUTSIDE RADIUS |
LENGTH | 3.500 INCHES NOMINAL |
MATERIAL | |
MATERIAL DOCUMENT AND CLASSIFICATION | MIL-R-3065, GRADE RS709ABDFFZ MIL SPEC SINGLE MATERIAL RESPONSE |
SPECIAL FEATURES | Z DENOTES NO EFFECT ON ACRYLIC PLASTIC; BLACK |