NSN 6625-00-135-9850
Part Details | ELECTRICAL FREQUENCY METER
6625-00-135-9850 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 20013792, 20-013792, 324435, 324435, 324435, 6625-00-135-9850, 00-135-9850, 6625001359850, 001359850
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | JAN 10, 1969 | 00-135-9850 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE

ROUND FLUSH MTG

Cross Reference | NSN 6625-00-135-9850
Part Number | Cage Code | Manufacturer |
---|---|---|
20-013792 | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
324435 | 3B150 | RAYTHEON COMPANYDBA RAYTHEON |
324435 | 54X10 | RAYTHEON COMPANYDBA RAYTHEON |
324435 | 49956 | RAYTHEON COMPANYDBA RAYTHEON |
Technical Data | NSN 6625-00-135-9850
Characteristic | Specifications |
---|---|
INSTALLATION DESIGN | PANEL |
INDICATOR TYPE | DIAL W/POINTER |
CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
POWER SOURCE | EXTERNAL |
CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
STYLE DESIGNATOR | ROUND FLUSH MTG |
METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.184 INCHES NOMINAL |
METER DEPTH BEHIND MOUNTING FLANGE | 1.668 INCHES NOMINAL |
OVERALL DIAMETER | 2.688 INCHES NOMINAL |
OVERALL LENGTH | 2.045 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
MOUNTING HOLE DIAMETER | 0.126 INCHES NOMINAL |
MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
MOUNTING BOLT CIRCLE DIAMETER | 2.438 INCHES NOMINAL |
MATERIAL | STEEL |
NUCLEAR HARDNESS CRITICAL FEATURE | |
ENVIRONMENTAL PROTECTION | SHOCK RESISTANT AND VIBRATION RESISTANT |
FURNISHED ITEMS AND QUANTITY | NUT 5; WASHER 9 |
FEATURES PROVIDED | ZERO ADJUSTER |
SPECIAL FEATURES | RUGGEDIZED |
FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |