NSN 6625-00-126-0206
Part Details | ELECTRICAL FREQUENCY METER
6625-00-126-0206 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 4059144, 4059-144, 6625-00-126-0206, 00-126-0206, 6625001260206, 001260206
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | NOV 22, 1968 | 00-126-0206 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
FOUR HOLE/STUD RECTANGULAR/SQUARE

RECTANGULAR FLUSH MTG

Cross Reference | NSN 6625-00-126-0206
Part Number | Cage Code | Manufacturer |
---|---|---|
4059-144 | 00214 | HATHAWAY MOTION CONTROL CORP |
Technical Data | NSN 6625-00-126-0206
Characteristic | Specifications |
---|---|
INSTALLATION DESIGN | PANEL |
INDICATOR TYPE | VIBRATING REED |
MOVEMENT TYPE | VIBRATING REED |
REGISTER QUANTITY | 1 |
RESONANT REED QUANTITY | 9 |
FREQUENCY RESPONSE RANGE | +380.000 TO +420.000 HERTZ |
CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
STYLE DESIGNATOR | RECTANGULAR FLUSH MTG |
METER BODY DIAMETER BEHIND MOUNTING FLANGE | 3.750 INCHES NOMINAL |
METER DEPTH BEHIND MOUNTING FLANGE | 2.440 INCHES NOMINAL |
OVERALL HEIGHT | 4.000 INCHES NOMINAL |
OVERALL LENGTH | 2.850 INCHES NOMINAL |
OVERALL WIDTH | 4.000 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 4 THREADED HOLE |
MOUNTING HOLE DIAMETER | 0.138 INCHES NOMINAL |
MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 3.000 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 3.000 INCHES NOMINAL |
MATERIAL | PLASTIC |
NUCLEAR HARDNESS CRITICAL FEATURE | |
FEATURES PROVIDED | ZERO ADJUSTER |
FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |