NSN 6625-00-070-2164
Part Details | ELECTRICAL FREQUENCY METER
6625-00-070-2164 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: ANN3N2184, ADD3N20627, 66C42757, 6625-00-070-2164, 00-070-2164, 6625000702164, 000702164
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | JUL 13, 1967 | 00-070-2164 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-00-070-2164
Part Number | Cage Code | Manufacturer |
---|---|---|
ANN3N2184 | 33005 | JEWELL INSTRUMENTS, LLCDBA MODUTEC |
ADD3N20627 | 33005 | JEWELL INSTRUMENTS, LLCDBA MODUTEC |
66C42757 | 98749 | SACRAMENTO AIR LOGISTICS CENTERSM-ALC/LIIL |
Technical Data | NSN 6625-00-070-2164
Characteristic | Specifications |
---|---|
INSTALLATION DESIGN | PANEL |
INDICATOR TYPE | DIAL W/POINTER |
MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 THREADED STUD |
SCALE SELECTION METHOD | TERMINAL |
POWER SOURCE | EXTERNAL |
CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
FREQUENCY RATING | 60.0 HERTZ NOMINAL |
STYLE DESIGNATOR | ROUND FLUSH MTG |
METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.210 INCHES MAXIMUM |
METER DEPTH BEHIND MOUNTING FLANGE | 1.600 INCHES MAXIMUM |
OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
OVERALL LENGTH | 2.650 INCHES MAXIMUM |
MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD |
MOUNTING STUD DIAMETER | 0.125 INCHES NOMINAL |
MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
MATERIAL | PLASTIC AND STEEL |
NUCLEAR HARDNESS CRITICAL FEATURE | |
FURNISHED ITEMS AND QUANTITY | SCREWS 3; LOCK WASHER 3; HEX NUTS 3 |
SPECIAL MARKINGS | RED LINE AT 400 HZ |
FEATURES PROVIDED | ZERO ADJUSTER |