NSN 6625-00-058-7156
Part Details | MULTIMETER
6625-00-058-7156 An instrument which is arranged to measure two or more different electrical quantities (such as volts, amps, and ohms) by means of associated circuits and switches. The value is usually expressed on a single calibrated dial or digital readout display. For items which are connected into a circuit and used chiefly to visually monitor an operation, see METER, MULTIPLE SCALE. See also COUNTER, ELECTRONIC, DIGITAL READOUT. Excludes BRIDGE (as modified).
Alternate Parts: HB10844, HB-10844, 32007361A, 320-07361A, 6625-00-058-7156, 00-058-7156, 6625000587156, 000587156
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | JAN 01, 1961 | 00-058-7156 | 00794 ( MULTIMETER ) |
REFERENCE DRAWINGS & PICTURES
FOUR HOLE/STUD RECTANGULAR/SQUARE
RECTANGULAR SURFACE MTG
Cross Reference | NSN 6625-00-058-7156
Part Number | Cage Code | Manufacturer |
---|---|---|
HB-10844 | 49673 | DOWTY RFL INDUSTRIES INC |
320-07361A | 77221 | PHAOSTRON INSTRUMENT AND ELECTRONICCOMPANY |
Technical Data | NSN 6625-00-058-7156
Characteristic | Specifications |
---|---|
INSTALLATION DESIGN | PANEL |
INDICATOR TYPE | DIAL W/POINTER |
MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
SENSITIVITY RATING | 1.0 MILLIAMPERES |
POWER SOURCE | INTERNAL |
CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
STYLE DESIGNATOR | RECTANGULAR SURFACE MTG |
OVERALL HEIGHT | 1.470 INCHES NOMINAL |
OVERALL LENGTH | 3.370 INCHES NOMINAL |
OVERALL WIDTH | 3.370 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 4 UNTHREADED HOLE |
MOUNTING HOLE DIAMETER | 0.138 INCHES NOMINAL |
MOUNTING ARRANGEMENT STYLE | FOUR HOLE/STUD RECTANGULAR/SQUARE |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 2.500 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 2.880 INCHES NOMINAL |
SURFACE TREATMENT | ENAMEL |
NUCLEAR HARDNESS CRITICAL FEATURE | |
FEATURES PROVIDED | ZERO ADJUSTER |
FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |