NSN 6625-00-052-6076
Part Details | ELECTRICAL FREQUENCY METER
6625-00-052-6076 An instrument which measures the rate of regularly recurring variations in an electric current or voltage and is usually calibrated in Hertz (cycles per second or CPS). The value may be expressed by means of a pointer and calibrated dial vibrating reed or a digital read out display. For instruments which measure radio frequencies, see CALIBRATOR, FREQUENCY; and WAVEMENTER. Excludes: COUNTER ELECTRONIC DIGITAL.
Alternate Parts: 322967, 322967, 32-2967, 2967, MMI8677, MMI8677, 6625-00-052-6076, 00-052-6076, 6625000526076, 000526076
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | JAN 01, 1961 | 00-052-6076 | 16454 ( METER, ELECTRICAL FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-00-052-6076
Part Number | Cage Code | Manufacturer |
---|---|---|
322967 | 07239 | AVO INTL |
32-2967 | 07239 | AVO INTL |
2967 | 07239 | AVO INTL |
MMI8677 | 28304 | CUSTOM METERING COMPANY INC |
MMI8677 | 27197 | METERMASTER INCMETERMOD DIV |
Technical Data | NSN 6625-00-052-6076
Characteristic | Specifications |
---|---|
INSTALLATION DESIGN | PANEL |
INDICATOR TYPE | VIBRATING REED |
MOVEMENT TYPE | VIBRATING REED |
REGISTER QUANTITY | 2 |
RESONANT REED QUANTITY | 11 |
MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
FREQUENCY RESPONSE RANGE | +55.000 TO +65.000 HERTZ |
CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER STUD |
SCALE SELECTION METHOD | TERMINAL |
POWER SOURCE | EXTERNAL |
CIRCUIT CURRENT FOR WHICH DESIGNED | AC |
OPERATING VOLTAGE RATING IN VOLTS | 100.0 AC MINIMUM AND 150.0 AC MAXIMUM |
FREQUENCY RATING | 55.0 HERTZ MINIMUM AND 65.0 HERTZ MAXIMUM |
PHASE | SINGLE |
STYLE DESIGNATOR | ROUND FLUSH MTG |
METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.096 INCHES NOMINAL |
METER DEPTH BEHIND MOUNTING FLANGE | 2.579 INCHES NOMINAL |
OVERALL DIAMETER | 2.696 INCHES NOMINAL |
OVERALL LENGTH | 2.950 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 3 SCREW AND 3 UNTHREADED HOLE |
MOUNTING HOLE DIAMETER | 0.125 INCHES NOMINAL |
MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
MOUNTING BOLT CIRCLE DIAMETER | 2.469 INCHES NOMINAL |
MATERIAL | STEEL |
SURFACE TREATMENT | CADMIUM |
NUCLEAR HARDNESS CRITICAL FEATURE | |
ENVIRONMENTAL PROTECTION | COLD RESISTANT AND DUST RESISTANT AND FUNGUS RESISTANT AND HUMIDITY RESISTANT AND SHOCK RESISTANT AND VIBRATION RESISTANT AND WATER RESISTANT AND WINDPROOF |
FURNISHED ITEMS AND QUANTITY | NUT 3; LOCKWASHER 3 |
SPECIAL TEST FEATURES | COMPLIES WITH MIL-M-10304 |
FSC APPLICATION DATA | TEST SET,ELECT. EQUIP. |