NSN 6625-00-010-6396
Part Details | STANDING WAVE RATIO METER
6625-00-010-6396 An instrument whose movement is actuated by the flow of electric current when inserted in an appropriate circuit. It is calibrated for the display of voltage standing wave ratio. The value may be expressed by means of a pointer and calibrated dial or a digital readout display.
Alternate Parts: 347C822H01, 347C822H01, 347C822H01, 347C822H01, 6625-00-010-6396, 00-010-6396, 6625000106396, 000106396
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
66 | JAN 01, 1963 | 00-010-6396 | 16448 ( METER, STANDING WAVE RATIO ) |
REFERENCE DRAWINGS & PICTURES
THREE HOLE/STUD BOLT CIRCLE
ROUND FLUSH MTG
Cross Reference | NSN 6625-00-010-6396
Part Number | Cage Code | Manufacturer |
---|---|---|
347C822H01 | 28569 | HICKOK INCORPORATED |
347C822H01 | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN SYSTEMS |
347C822H01 | 65092 | SOLARTRON ELECTRONICS INCWESTON INSTRUMENTS DIV |
347C822H01 | 79500 | WESTINGHOUSE ELECTRIC CORP |
Technical Data | NSN 6625-00-010-6396
Characteristic | Specifications |
---|---|
INSTALLATION DESIGN | PANEL |
INDICATOR TYPE | DIAL W/POINTER |
MOVEMENT TYPE | MOVING COIL, PERMANENT MAGNET |
MOVEMENT SUSPENSION METHOD | JEWEL PIVOT BASE |
CIRCUIT ATTACHMENT METHOD AND QUANTITY | 2 SOLDER LUG |
SCALE SELECTION METHOD | SWITCH |
DIELECTRIC WITHSTANDING VOLTAGE IN VOLTS | 3000.0 |
CIRCUIT CURRENT FOR WHICH DESIGNED | DC |
STYLE DESIGNATOR | ROUND FLUSH MTG |
METER BODY DIAMETER BEHIND MOUNTING FLANGE | 2.210 INCHES MAXIMUM |
METER DEPTH BEHIND MOUNTING FLANGE | 1.600 INCHES MAXIMUM |
OVERALL DIAMETER | 2.695 INCHES MAXIMUM |
OVERALL LENGTH | 2.650 INCHES MAXIMUM |
MOUNTING FACILITY TYPE AND QUANTITY | 3 THREADED STUD |
MOUNTING STUD DIAMETER | 0.112 INCHES NOMINAL |
MOUNTING STUD LENGTH | 0.500 INCHES NOMINAL |
MOUNTING ARRANGEMENT STYLE | THREE HOLE/STUD BOLT CIRCLE |
MOUNTING BOLT CIRCLE DIAMETER | 2.440 INCHES NOMINAL |
MATERIAL | STEEL |
SURFACE TREATMENT | ENAMEL SEMIGLOSS |
NUCLEAR HARDNESS CRITICAL FEATURE | |
ENVIRONMENTAL PROTECTION | DUSTPROOF |
SPECIAL MARKINGS | RED BAND FROM M100 TO 0 AND GREEN BAND FROM 0 TO 100 |
FEATURES PROVIDED | ZERO ADJUSTER |
FSC APPLICATION DATA | TEST SET,ELECTRONIC EQUIPMENT |