NSN 6505-01-193-2830
Part Details | USP SODIUM POLYSTYRENE SULFONATE SUSPENSION
6505-01-193-2830
Alternate Parts: NDC00054380563, NDC00054-3805-63, NDC00054380563, NDC00054-3805-63, NDC46287000601, NDC46287-0006-01, 6505-01-193-2830, 01-193-2830, 6505011932830, 011932830
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
65 | OCT 31, 1984 | 01-193-2830 | 48877 ( SODIUM POLYSTYRENE SULFONATE SUSPENSION, USP ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 6505-01-193-2830
Part Number | Cage Code | Manufacturer |
---|---|---|
NDC00054-3805-63 | 34471 | BOEHRINGER INGELHEIM ROXANE, INC.DIV SUB OF BOEHRINGER INGELHEIM CORP |
NDC00054-3805-63 | 0A423 | CARDINAL HEALTH 100 INCDBA BINDLEY WESTERN TENNESSEE DIV |
NDC46287-0006-01 | 62557 | CAROLINA MEDICAL PRODUCTS COMPANY |
Technical Data | NSN 6505-01-193-2830
Characteristic | Specifications |
---|---|
PRIMARY CONTAINER TYPE | BOTTLE, PLASTIC |
PRIMARY CONTAINER CONTENT QUANTITY | 500.000 MILLILITERS |
ACTIVE MEDICAMENT MEDICINAL STRENGTH | BY0.250 GRAMS SODIUM POLYSTYRENE SULFONATE |
ADMINISTRATION | H$M ORAL, NONCHEWABLE |
SPECIAL FEATURES | EACH 60 ML CONTAINS 15 GRAMS SODIUM POLYSTYRENE SULFONATE,17-21.5 ML SORBITOL SOLUTION,0.2-0.3% ALCOHOL,AND 1.5 GRAMS (65 MEQ) SODIUM; A PALATABLE,FLAVORED SODIUM POLYSTYRENE SULFONATE SUSPENSION |
PROTECTIVE STORAGE FEATURE | |
SUPPLEMENTARY FEATURES | D-DAY ITEM FOR DOD; NOTE: F |
PART NAME ASSIGNED BY CONTROLLING AGENCY | SODIUM POLYSTYRENE SULFONATE SUSPENSION USP 500ML BT |