NSN 6240-00-797-2650
Part Details | INCANDESCENT LAMP
6240-00-797-2650 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 14, 221455, A51645, 14, 14, P44097, P44016, 1056T9, WL0011138, W-L-00111/38, 70433, 14, L14, 221455, 221455, L14, 221455, L14, 14, 14, GLAE2502, 3028C, 14, MS156113, MS15611-3, 14, 84954620, 849546-20, 221455, L14, 14, S14, S-14, 870309, 87-0309, 7697911, 6240-00-797-2650, 00-797-2650, 6240007972650, 007972650
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1960 | 00-797-2650 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
MINIATURE SCREW

G (GLOBULAR)

Cross Reference | NSN 6240-00-797-2650
Part Number | Cage Code | Manufacturer |
---|---|---|
14 | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
221455 | 21450 | ARMY WEAPONS COMMANDATTN AMSWE-REE-S |
A51645 | 66796 | BRUNSON INSTRUMENT COMPANY |
14 | 52361 | COMMUNICATION SYSTEMS DIVNORTH AMERICAN PHILIPS CORP |
14 | 94988 | COOPER INDUSTRIES INCCHAMPION AVIATION PRODUCTS |
P44097 | 16783 | DELTA ELECTRIC DIV HALLEINDUSTRIES INC |
P44016 | 16783 | DELTA ELECTRIC DIV HALLEINDUSTRIES INC |
1056T9 | 83330 | DIALIGHT CORPORATION |
W-L-00111/38 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
70433 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
14 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
L14 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
221455 | 24617 | GENERAL MOTORS CORP |
221455 | 16764 | GENERAL MOTORS CORPDELCO REMY DIV |
L14 | 16764 | GENERAL MOTORS CORPDELCO REMY DIV |
221455 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
L14 | 7X677 | GENERAL MOTORS LLCDBA GENERAL MOTORS |
14 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
14 | 34165 | INTER-MARKET INC |
GLAE2502 | 01122 | KERN INSTRUMENTS INC |
3028C | 74640 | KP INDUSTRIESDIV OF THE DYSON-KISSNER-MORAN CORP |
14 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
MS15611-3 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
14 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
849546-20 | 95301 | RCA CORPCONSUMER ELECTRONICS |
221455 | 1LW55 | REMY, INC. |
L14 | 1LW55 | REMY, INC. |
14 | 00303 | SHELLY ASSOCIATES INC. |
S-14 | 58815 | SHOKAI FAR EAST LTD. |
87-0309 | 63409 | TREMETRICS INCDIV OF FINNIGAN |
7697911 | 19207 | U S ARMY TANK AUTOMOTIVE COMMANDAMSTA-IM-MM |
Technical Data | NSN 6240-00-797-2650
Characteristic | Specifications |
---|---|
BASE STYLE | MINIATURE SCREW |
BULB STYLE | G (GLOBULAR) |
BULB DESIGNATOR | G-3 1/2 |
OVERALL LENGTH | 0.938 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | COLORLESS |
FILAMENT DESIGNATION | C-2R |
WATTAGE RATING | 0.741 WATTS |
VOLTAGE RATING | 2.470 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.300 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 15.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 0.720 INCHES NOMINAL |
SPECIFICATION/STANDARD DATA | 08108-14 MANUFACTURERS STANDARD |