NSN 6240-00-752-2581
Part Details | INCANDESCENT LAMP
6240-00-752-2581 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 02010012, 0201001-2, 685, 043513, 04-3513, 224751000001, 224751-000-001, 870396, 87-0396, 21400005, 2140-0005, 517998053001, 517-9-98053-001, 2, CM685, GIL685, 680704E792, 680704-E79-2, 321027002, 321027-002, SR06693, SR0669/3, 555566002, 555566-002, 841304000685, 841304-000-685, 555566002, 555566-002, 555566002, 555566-002, 25, 685, 680704E792, 680704-E79-2, 321027002, 321027-002, 158016, 15801-6, WL0011127, W-L-00111/27, 4062106977, 40-621-069-77, L1123, 685, T1685, T1-685, 685, 334310, 33431-0, 685, 21400092, 2140-0092, 03700900, 037-009-00, 4062105997, 40-621-059-97, 685, 685 AS25, 100685, 100-685, 685, 4062105997, 40-621-059-97, 21400092, 2140-0092, 685, LTX685, ESK7361188, ESK7361-188, 0243563C00, 4062106977, 40-621-069-77, MS24515685, MS24515-685, S2046314, S204-6314, M2046314, M204-6314, 685, 302120001, S2101104, S21011-04, 6240999951198, 6240-99-9951198, 0L685, 0L-685, PKS2694, PKS-269-4, 685, PL685, 451631, 2620934000, 262-0934-000, CM685, 685, S1313, S-1313, 1030312, 103031-2, FB9, FB12, 4062106977, 40-621-069-77, 3907000303, 3907-0003-03, 43B1153412, 43B115341-2, 101130, I0079, 150004500AG, 150-0045-00-AG, 150004500, 150-0045-00, L1123, L1123, 17011743, 1701-1743, 100618P1, 100618-P1, 22424381, 2242438-1, 685, G 2314, 6240-00-752-2581, 00-752-2581, 6240007522581, 007522581
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1963 | 00-752-2581 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
SPECIAL MINIATURE, ONE AND HALF TURN THREAD

T (TUBULAR)

Cross Reference | NSN 6240-00-752-2581
Part Number | Cage Code | Manufacturer |
---|---|---|
0201001-2 | 09959 | AIRCRAFT INSTRUMENTS COMPANY |
685 | 95146 | ALCO ELECTRONIC PRODUCTS INC |
04-3513 | 05083 | BACHARACH, INC. |
224751-000-001 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
87-0396 | 19397 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
2140-0005 | 33783 | BR COMMUNICATIONS INC |
517-9-98053-001 | 05457 | BRITISH AEROSPACE NORTH AMERICA INC |
2 | 56665 | CARLEY INC. |
CM685 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
GIL685 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
680704-E79-2 | 71482 | CP CLARE CORPNORTH AMERICAN SALES OPERATIONS |
321027-002 | 71482 | CP CLARE CORPNORTH AMERICAN SALES OPERATIONS |
SR0669/3 | K5070 | DEVONPORT ROYAL DOCKYARDLIMITED,DEVONPORT ROYAL DOCKYARD |
555566-002 | 23383 | DYNAMICS RESEARCH CORPORATION |
841304-000-685 | 55588 | EATON ELECTRICAL INC.DBA CUTTLER HMMER CMRCL CNTRLS DIV |
555566-002 | 95402 | ELECTRIC BOAT CORPDBA ELECTRO DYNAMIC |
555566-002 | 96169 | ELECTRIC BOAT CORPORATION |
25 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
685 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
680704-E79-2 | 97564 | ELECTRO-MECH COMPONENTS, INC.DBA PENDAR SWITCHLIGHT |
321027-002 | 97564 | ELECTRO-MECH COMPONENTS, INC.DBA PENDAR SWITCHLIGHT |
15801-6 | 52247 | EXTEL CORP |
W-L-00111/27 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
40-621-069-77 | K5294 | GE AVIATION SYSTEMS LTD |
L1123 | K5688 | GE LIGHTING OPERATIONS LTD |
685 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
T1-685 | 07294 | GENISCO FILTER CORP. |
685 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
33431-0 | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
685 | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
2140-0092 | 28480 | HEWLETT-PACKARD COMPANYDBA HP |
037-009-00 | 22373 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
40-621-059-97 | 56249 | HYPERTRONICS CORPSI-TAC CONNECTORS |
685 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
685 AS25 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
100-685 | 34165 | INTER-MARKET INC |
685 | 55335 | JKL COMPONENTS CORPORATION |
40-621-059-97 | K0801 | KELVIN HUGHES LIMITED |
2140-0092 | 1LQK8 | KEYSIGHT TECHNOLOGIES, INC. |
685 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
LTX685 | 61342 | LAMPTRONIX CO LTD |
ESK7361-188 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
0243563C00 | F0555 | MBDA FRANCE |
40-621-069-77 | K0802 | MEGGITT (UK) LTDDBA MEGGITT SENSING SYSTEMS |
MS24515-685 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
S204-6314 | 54418 | MILTOPE CORPORATION |
M204-6314 | 54418 | MILTOPE CORPORATION |
685 | F0022 | MINILAMPE |
302120001 | 34631 | MOMENTUM TECHNOLOGIES INC |
S21011-04 | 50012 | MOTOROLA COMMUNICATIONS GROUP PARTSDEPT |
6240-99-9951198 | 99995 | NATO STOCK NUMBER ASSIGNEDBY ANOTHER NATION |
0L-685 | S3774 | OSHINO LAMPS LTD. |
PKS-269-4 | 03034 | PENN KEYSTONE CORPORATION |
685 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
PL685 | 58451 | PRECISION LAMP INC |
451631 | 36378 | RAYTHEON TECHNICAL SERVICES COMPANY |
262-0934-000 | 13499 | ROCKWELL COLLINS, INC.DBA GOVERNMENT SYSTEMS |
CM685 | R1120 | SATAIR A/S |
685 | R1120 | SATAIR A/S |
S-1313 | 58815 | SHOKAI FAR EAST LTD. |
103031-2 | 08717 | SLOAN COMPANY THEDBA SLOAN LED |
FB9 | 08717 | SLOAN COMPANY THEDBA SLOAN LED |
FB12 | 08717 | SLOAN COMPANY THEDBA SLOAN LED |
40-621-069-77 | K0481 | SMITHS INDUSTRIES LTD |
3907-0003-03 | 19565 | SYMBOLIC DISPLAYS, INC. |
43B115341-2 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
101130 | 52542 | SYSTRON-DONNER CORPMICROWAVE/INSTRUMENT DIV |
I0079 | 52542 | SYSTRON-DONNER CORPMICROWAVE/INSTRUMENT DIV |
150-0045-00-AG | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
150-0045-00 | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
L1123 | K1604 | THORN E M I SIMTEC LTD |
L1123 | K2509 | ULTRA ELECTRONICS LTD PMES |
1701-1743 | 92379 | UNISYS CORP |
100618-P1 | 79300 | WALTHAM CLOCK CO INC |
2242438-1 | 79500 | WESTINGHOUSE ELECTRIC CORP |
685 | 65083 | WESTINGHOUSE ELECTRIC CORPLAMP DIV |
G 2314 | 55292 | WILBRECHT ELECTRONICS INC. |
Technical Data | NSN 6240-00-752-2581
Characteristic | Specifications |
---|---|
BASE STYLE | 2D SPECIAL MINIATURE, ONE AND HALF TURN THREAD |
BULB STYLE | T (TUBULAR) |
BULB DESIGNATOR | T-1 |
OVERALL LENGTH | 0.380 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | COLORLESS |
FILAMENT DESIGNATION | C-2R |
WATTAGE RATING | 0.300 WATTS |
VOLTAGE RATING | 5.000 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.060 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 100000.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 0.190 INCHES NOMINAL |
SPECIFICATION/STANDARD DATA | 08108-685 MANUFACTURERS STANDARD |