NSN 6240-00-617-1705
Part Details | MERCURY VAPOR LAMP
6240-00-617-1705 An item which produces light by an electric arc between two electrodes in an ionized mercury vapor atmosphere.
Alternate Parts: C78380, C78-380, H36GW1000, H36GW-1000, H3615GWC, H36-15GWC, CH12WD, H1000C3615, H1000C36-15, H1000C3615, H1000C36-15, 6240-00-617-1705, 00-617-1705, 6240006171705, 006171705
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1963 | 00-617-1705 | 03879 ( LAMP, MERCURY VAPOR ) |
REFERENCE DRAWINGS & PICTURES
MOGUL SCREW

BT (BULGED TUBULAR)

Cross Reference | NSN 6240-00-617-1705
Part Number | Cage Code | Manufacturer |
---|---|---|
C78-380 | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
H36GW-1000 | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
H36-15GWC | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
CH12WD | 04655 | GENERAL DYNAMICS MISSION SYSTEMS,INC. |
H1000C36-15 | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
H1000C36-15 | 03497 | GENERAL ELECTRIC COOUTDOOR BREAKER BUSINESS SECTION |
Technical Data | NSN 6240-00-617-1705
Characteristic | Specifications |
---|---|
BASE STYLE | MOGUL SCREW |
BULB STYLE | BT (BULGED TUBULAR) |
BULB DESIGNATOR | BT-56 |
OVERALL LENGTH | 15.375 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
LIGHT INTENSITY DISTRIBUTION FEATURE | PHOSPHOR COATED BAND |
EMITTED LIGHT CHARACTERISTIC | WHITE |
WATTAGE RATING | 1000.000 WATTS |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 24000.0 |
BURNING POSITION | |
FEATURES PROVIDED | WATERPROOF TERMINALS |
SPECIAL FEATURES | LIGHT CENTER LENGTH-9.500 IN. |