NSN 6240-00-538-8907
Part Details | INCANDESCENT LAMP
6240-00-538-8907 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: WL101, W-L-101, 10S14CY115125V, 10S14CY120, 10S14CY120V, 6240-00-538-8907, 00-538-8907, 6240005388907, 005388907
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1963 | 00-538-8907 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
MEDIUM SCREW

S (STRAIGHT SIDE)

Cross Reference | NSN 6240-00-538-8907
Part Number | Cage Code | Manufacturer |
---|---|---|
W-L-101 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
10S14CY115125V | 04655 | GENERAL DYNAMICS MISSION SYSTEMS,INC. |
10S14CY120 | 24446 | GENERAL ELECTRIC COMPANY |
10S14CY120V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
Technical Data | NSN 6240-00-538-8907
Characteristic | Specifications |
---|---|
BASE STYLE | MEDIUM SCREW |
BULB STYLE | S (STRAIGHT SIDE) |
BULB DESIGNATOR | S-14 |
OVERALL LENGTH | 3.500 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
EMITTED LIGHT CHARACTERISTIC | YELLOW |
FILAMENT DESIGNATION | C-9 |
WATTAGE RATING | 10.000 WATTS |
VOLTAGE RATING | 120.000 VOLTS NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 1500.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
FEATURES PROVIDED | FILAMENT SHIELDING AND HEAT RESISTANT GLASS |