NSN 6240-00-504-2516
Part Details | INCANDESCENT LAMP
6240-00-504-2516 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: WL101, 10511NCG115125V, 10511NCG115-125V, 10S11NCG, 10S11NG115125V, 10S11NG115-125V, 10S11NCG120V, 10S11NG115125V, 10S11NG115-125V, 10S11NG115125V, 10S11NG115-125V, 6240-00-504-2516, 00-504-2516, 6240005042516, 005042516
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1963 | 00-504-2516 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
INTERMEDIATE SCREW

S (STRAIGHT SIDE)

Cross Reference | NSN 6240-00-504-2516
Part Number | Cage Code | Manufacturer |
---|---|---|
WL101 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
10511NCG115-125V | 24446 | GENERAL ELECTRIC COMPANY |
10S11NCG | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
10S11NG115-125V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
10S11NCG120V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
10S11NG115-125V | 97942 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NORTHROP GRUMMAN SYSTEMS |
10S11NG115-125V | 79500 | WESTINGHOUSE ELECTRIC CORP |
Technical Data | NSN 6240-00-504-2516
Characteristic | Specifications |
---|---|
BASE STYLE | INTERMEDIATE SCREW |
BULB STYLE | S (STRAIGHT SIDE) |
BULB DESIGNATOR | S-11 |
OVERALL LENGTH | 2.312 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | GREEN |
FILAMENT DESIGNATION | C-7A |
WATTAGE RATING | 10.000 WATTS |
VOLTAGE RATING | 120.000 VOLTS NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 1500.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |