NSN 6240-00-464-1874
Part Details | INCANDESCENT LAMP
6240-00-464-1874 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: CM8601, 8601, 2817211, 2661244, 1603351, 2817211, PL8601, S21006018, S21006-018, 6240-00-464-1874, 00-464-1874, 6240004641874, 004641874
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | MAR 08, 1972 | 00-464-1874 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
WIRE LEADS, DOWN

T (TUBULAR)

Cross Reference | NSN 6240-00-464-1874
Part Number | Cage Code | Manufacturer |
---|---|---|
CM8601 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
8601 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
2817211 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
2661244 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
1603351 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
2817211 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
PL8601 | 58451 | PRECISION LAMP INC |
S21006-018 | 86887 | SIGMA TEK, INC. |
Technical Data | NSN 6240-00-464-1874
Characteristic | Specifications |
---|---|
BASE STYLE | WIRE LEADS, DOWN |
WIRE LEAD LENGTH | 1.000 INCHES MINIMUM |
BULB STYLE | T (TUBULAR) |
BULB DESIGNATOR | T-1 |
OVERALL LENGTH | 0.250 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | WHITE |
FILAMENT DESIGNATION | C-2R |
WATTAGE RATING | 0.038 WATTS |
VOLTAGE RATING | 2.500 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.015 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 10000.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
SPECIFICATION/STANDARD DATA | 08108-8601 MANUFACTURERS STANDARD |
CRITICALITY CODE JUSTIFICATION | AFST |