NSN 6240-00-421-5302
Part Details | INCANDESCENT LAMP
6240-00-421-5302 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: DT1673A, DT1673AV, DT1673A, A570A010101, A570A010-101, 60860461, 6086046-1, 13131086, 13131086, DT1673A, DT-1673A, DT1673A, 6240-00-421-5302, 00-421-5302, 6240004215302, 004215302
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | DEC 09, 1970 | 00-421-5302 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
WIRE LEADS, DOWN
T (TUBULAR)
Cross Reference | NSN 6240-00-421-5302
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| DT1673A | 0AFL4 | CHAMPION AEROSPACE LLC |
| DT1673AV | 94988 | COOPER INDUSTRIES INCCHAMPION AVIATION PRODUCTS |
| DT1673A | 94988 | COOPER INDUSTRIES INCCHAMPION AVIATION PRODUCTS |
| A570A010-101 | 88818 | KEARFOTT CORPORATIONDBA KEARFOTT |
| 6086046-1 | 03640 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
| 13131086 | F6151 | SAFRAN |
| 13131086 | FAQ15 | SAFRAN ELECTRONICS & DEFENSE |
| DT-1673A | 13774 | SUPREME EDGELIGHT DEVICES INC |
| DT1673A | 11115 | WAGNER ELECTRIC CORPTUNG-OIL DIV |
Technical Data | NSN 6240-00-421-5302
| Characteristic | Specifications |
|---|---|
| BASE STYLE | WIRE LEADS, DOWN |
| WIRE LEAD LENGTH | 0.240 INCHES NOMINAL |
| BULB STYLE | T (TUBULAR) |
| BULB DESIGNATOR | T-3/4 |
| OVERALL LENGTH | 0.250 INCHES NOMINAL |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | WHITE |
| FILAMENT DESIGNATION | C-2R |
| WATTAGE RATING | 0.099 WATTS |
| VOLTAGE RATING | 4.500 VOLTS NOMINAL |
| CURRENT RATING FOR WHICH DESIGNED | 0.022 AMPERES MAXIMUM |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 5500.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| PRECIOUS MATERIAL | GOLD |
| PRECIOUS MATERIAL AND WEIGHT | 0.040 GOLD GRAINS, TROY |
| PRECIOUS MATERIAL AND LOCATION | LEADS GOLD |