NSN 6240-00-409-8301
Part Details | INCANDESCENT LAMP
6240-00-409-8301 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: CM7328, CM7-328, CM7328AS15, CM77328, CM7-7328, 15502406, 1-550-2406, 321075005, 321075-005, 151537015, 151537-015, 442, LA442, 7328AS15, 7328 AS25, 7328, 1757305, 175-7305, 7328AS15, 7328, LTX 7328, 321075005, 321075-005, 7000004, 700-0004, 724, CM7328, PL7328, 101476001, 101476-001, 135185, CM77328, CM7-7328, 000556AA411, 000556AA-411, 321075005, 321075-005, 321075005, 321075-005, 150012200A, 150-0122-00-A, 150012200, 150-0122-00, 14739346, G 3305, 02245000007, 02-2450-00007, CM7328AS15, 6240-00-409-8301, 00-409-8301, 6240004098301, 004098301
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | JUL 30, 1970 | 00-409-8301 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
SUB-MINIATURE TWO PIN
T (TUBULAR)
Cross Reference | NSN 6240-00-409-8301
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| CM7-328 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
| CM7328AS15 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
| CM7-7328 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
| 1-550-2406 | 12356 | CINCINNATI MACHINE CO |
| 321075-005 | 71482 | CP CLARE CORPNORTH AMERICAN SALES OPERATIONS |
| 151537-015 | 20418 | DRS SUSTAINMENT SYSTEMS, INC.Use CAGE Code 98255 for cataloging |
| 442 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| LA442 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
| 7328AS15 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
| 7328 AS25 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
| 7328 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
| 175-7305 | 34165 | INTER-MARKET INC |
| 7328AS15 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
| 7328 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
| LTX 7328 | 61342 | LAMPTRONIX CO LTD |
| 321075-005 | D0080 | LEACH INTERNATIONAL GERMANY GMBH |
| 700-0004 | 32908 | MALWIN ELECTRONICS CORP |
| 724 | K3197 | MICRO DISPLAY DEVICES LTD |
| CM7328 | K3197 | MICRO DISPLAY DEVICES LTD |
| PL7328 | 58451 | PRECISION LAMP INC |
| 101476-001 | 55759 | PRINTRONIX, LLC |
| 135185 | 60917 | R/P INTL TECHNOLOGIES INC |
| CM7-7328 | R1120 | SATAIR A/S |
| 000556AA-411 | 61187 | SYSTEMS MANAGEMENT AMERICAN CORP |
| 321075-005 | 58614 | TE CONNECTIVITY CORPORATIONDBA CII TECHNOLOGIES |
| 321075-005 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
| 150-0122-00-A | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
| 150-0122-00 | 80009 | TEKTRONIX, INC.DBA TEKTRONIX |
| 14739346 | 92379 | UNISYS CORP |
| G 3305 | 55292 | WILBRECHT ELECTRONICS INC. |
| 02-2450-00007 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
| CM7328AS15 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 6240-00-409-8301
| Characteristic | Specifications |
|---|---|
| BASE STYLE | SUB-MINIATURE TWO PIN |
| BULB STYLE | T (TUBULAR) |
| BULB DESIGNATOR | T-1 3/4 |
| OVERALL LENGTH | 0.895 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | COLORLESS |
| FILAMENT DESIGNATION | C-2R |
| WATTAGE RATING | 1.200 WATTS |
| VOLTAGE RATING | 6.000 VOLTS NOMINAL |
| CURRENT RATING FOR WHICH DESIGNED | 0.200 AMPERES NOMINAL |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 1000.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |