NSN 6240-00-295-2390
Part Details | INCANDESCENT LAMP
6240-00-295-2390 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: S11, S11, 7 12S120V, 7 1/2S120V, 7 12S115T0125V, 7 1-2S115T0125V, 2981202117, 298-12021-17, A6321, 6240-00-295-2390, 00-295-2390, 6240002952390, 002952390
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | JAN 01, 1963 | 00-295-2390 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
MEDIUM SCREW
S (STRAIGHT SIDE)
Cross Reference | NSN 6240-00-295-2390
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| S11 | 24455 | GENERAL ELECTRIC COLAMP DIVISION OF CONSUMER |
| S11 | 24446 | GENERAL ELECTRIC COMPANY |
| 7 1/2S120V | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
| 7 1-2S115T0125V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
| 298-12021-17 | 61361 | REXWORKS INC |
| A6321 | 96787 | STEWART AVIONICS INC |
Technical Data | NSN 6240-00-295-2390
| Characteristic | Specifications |
|---|---|
| BASE STYLE | MEDIUM SCREW |
| BULB STYLE | S (STRAIGHT SIDE) |
| BULB DESIGNATOR | S-11 |
| OVERALL LENGTH | 2.250 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
| EMITTED LIGHT CHARACTERISTIC | WHITE |
| FILAMENT DESIGNATION | C-7A |
| WATTAGE RATING | 7.500 WATTS |
| VOLTAGE RATING | 120.000 VOLTS NOMINAL |
| CURRENT RATING FOR WHICH DESIGNED | 0.063 AMPERES NOMINAL |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 1400.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
| FEATURES PROVIDED | FILAMENT SHIELDING AND HEAT RESISTANT GLASS |