NSN 6240-00-295-1617
Part Details | INCANDESCENT LAMP
6240-00-295-1617 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 78845434097, 78-8454-3409-7, 78845434097, 78-8454-3409-7, 78845434097, 78-8454-3409-7, 39847334, 39847-334, 334, 334, 310328878, 060283, 060-283, 5297, 122P80014, 870177, 87-0177, 334000, 2704212, 2704-212, CM334, 334, 78845434097, 78-8454-3409-7, 12012600, 1201-2600, 841305000334, 841305-000-334, 432, 2451230009, 24512300-09, 305001671, 30-500167-1, 334, 334, GE334, BA1001040, BA10010-40, 334, 334, 334, 334, 334, L10006, L1000-6, 2E2, PB11048, 800100, 80-0100, 78845434097, 78-8454-3409-7, 334 AS25, 334, IEE 334, ELS8EL0020000, EL-S-8-EL0020-000, 175334, 175-334, 367019002, 367-019-002, 334, LTX334, 334, 334, 9004461, 900446-1, 16124181, 1612418-1, 334000, 334000, 334-000, BA1001040, BA10010-40, 4005417, 40054-17, 32301, 32-301, 32301, 32-301, 13459, 334, 78845434097, 78-8454-3409-7, 2102894, 25608341, 2560834-1, 2519077, 26F544, L808A1, L808A-1, GL808A1, OL334, OL-334, 32301, 32-301, 334, 8850377, PL334, 18502314, 185023-14, 71662011, 716620-11, 889065410, 8890654-10, 2704212, 2704-212, BA1001040, BA10010-40, 2E2, 334, 410159, 334, 13459, 555050334, 555050-334, 1978532, 19785-32, 197850032, 19785-0032, 761825002, 761825-002, 40999107002, 40999107-002, 85628, 870177, 87-0177, 9721926, G 2621, 122P80014, 2519077, 197850032, 19785-0032, 5061031, 5061-031, CM344, 6240-00-295-1617, 00-295-1617, 6240002951617, 002951617
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1963 | 00-295-1617 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
SPECIAL MINIATURE, ONE AND HALF TURN THREAD

T (TUBULAR)

Cross Reference | NSN 6240-00-295-1617
Part Number | Cage Code | Manufacturer |
---|---|---|
78-8454-3409-7 | 1BY21 | 3M CO ENGINEERING DOCUMENT SYSTEMSDIVISION |
78-8454-3409-7 | 76381 | 3M COMPANYDBA 3M |
78-8454-3409-7 | D2607 | 3M DEUTSCHLAND GMBHDIV 3M GOVERNMENT SERVICES, EUROPE & |
39847-334 | 83961 | AIRCRAFT RADIO INDUSTRIES INC |
334 | 95146 | ALCO ELECTRONIC PRODUCTS INC |
334 | 80204 | AMERICAN NATIONAL STANDARDSINSTITUTE, INCORPORATED |
310328878 | 64959 | AMERICAN TELEPHONE AND TELEGRAPH CO |
060-283 | 92739 | AMPEX SYSTEMS CORP |
5297 | 07239 | AVO INTL |
122P80014 | 12705 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
87-0177 | 19397 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
334000 | 06890 | BENT S AND BROS INC |
2704-212 | 80294 | BOURNS INSTRUMENTS INC |
CM334 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
334 | 94988 | COOPER INDUSTRIES INCCHAMPION AVIATION PRODUCTS |
78-8454-3409-7 | 5H263 | DECISIONONE CORPORATIONDBA DECISIONONE |
1201-2600 | 30669 | E AND R ELECTRONICS INCDBA DUMONT OSCILLOSCOPE |
841305-000-334 | 55588 | EATON ELECTRICAL INC.DBA CUTTLER HMMER CMRCL CNTRLS DIV |
432 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
24512300-09 | 09639 | GENERAL DYNAMICS INFORMATION SYSTEMSINC |
30-500167-1 | 04655 | GENERAL DYNAMICS MISSION SYSTEMS,INC. |
334 | 24455 | GENERAL ELECTRIC COLAMP DIVISION OF CONSUMER |
334 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
GE334 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
BA10010-40 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
334 | 24446 | GENERAL ELECTRIC COMPANY |
334 | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
334 | 72914 | GRIMES AEROSPACE COMPANYDBA HONEYWELL |
334 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
334 | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
L1000-6 | 99167 | HAMILTON SUNDSTRAND CORPORATION |
2E2 | 91929 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
PB11048 | 91929 | HONEYWELL INTERNATIONAL INC.DBA HONEYWELL |
80-0100 | 30323 | ILLINOIS TOOL WORKS INC |
78-8454-3409-7 | 39711 | IMATION CORP.DBA IMATION DIV DOCUMENT IMAGING |
334 AS25 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
334 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
IEE 334 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
EL-S-8-EL0020-000 | 96044 | INDUSTRIAL NUCLEONICS CORP |
175-334 | 34165 | INTER-MARKET INC |
367-019-002 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS |
334 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
LTX334 | 61342 | LAMPTRONIX CO LTD |
334 | 95263 | LIGHTING COMPONENTS AND DESIGNINCORPORATED |
334 | 75915 | LITTELFUSE, INC. |
900446-1 | 30782 | LITTON SYSTEMS INC.DIV NAVIGATION SYSTEMS DIVISION |
1612418-1 | 57378 | LOCKHEED CORP |
334000 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
334-000 | 56232 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
BA10010-40 | 01714 | LUCENT TECHNOLOGIES INCADVANCED TECHNOLOGY SYSTEMS |
40054-17 | 11873 | MCGRAW EDISON COUSD OPNS |
32-301 | 82805 | METAL TEXTILE DIV OFGENERAL CABLE CORP |
32-301 | 12881 | METAL TEXTILES CORPORATIONDBA METAL TEXTILES |
13459 | 06351 | MICROWAVE ENGINEERING CORPORATION |
334 | F0022 | MINILAMPE |
78-8454-3409-7 | 94862 | MINNESOTA MINING AND MFG CODOCUMENT SYSTEMS DIV |
2102894 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
2560834-1 | 10001 | NAVAIR AND NAVSEA MANAGEDORIGINAL DESIGN ACTIVITY DWG NOT |
2519077 | 53711 | NAVAL SEA SYSTEMS COMMAND |
26F544 | 02929 | NEWARK ELECTRONICS CORPORATIONDBA NEWARK |
L808A-1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS |
GL808A1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS |
OL-334 | S3774 | OSHINO LAMPS LTD. |
32-301 | 18565 | PARKER-HANNIFIN CORPORATIONDBA PARKER CHOMERICS DIV |
334 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
8850377 | 19203 | PICATINNY ARSENAL |
PL334 | 58451 | PRECISION LAMP INC |
185023-14 | 37695 | RAYTHEON COMPANYDBA RAYTHEON |
716620-11 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
8890654-10 | 95301 | RCA CORPCONSUMER ELECTRONICS |
2704-212 | 11871 | RECON/OPTICAL, INC. |
BA10010-40 | R1120 | SATAIR A/S |
2E2 | R1120 | SATAIR A/S |
334 | R1120 | SATAIR A/S |
410159 | 04TF2 | SENTECH CORPORATION |
334 | 00303 | SHELLY ASSOCIATES INC. |
13459 | 99380 | SIERRA NETWORKS INCSIERRACOM DIV |
555050-334 | 14100 | STROMBERG-CARLSON CORPA PLESSEY TELECOMMUNICATIONS CO |
19785-32 | 14028 | SYPRIS ELECTRONICS, LLC |
19785-0032 | 14028 | SYPRIS ELECTRONICS, LLC |
761825-002 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
40999107-002 | 28009 | SYPRIS ELECTRONICS, LLCDIV SYPRIS ELECTRONICS, LLC - |
85628 | 07700 | TECHNICAL WIRE PRODUCTS LLCDBA TWP |
87-0177 | 63409 | TREMETRICS INCDIV OF FINNIGAN |
9721926 | 18876 | U S ARMY AVIATION AND MISSILECOMMAND |
G 2621 | 55292 | WILBRECHT ELECTRONICS INC. |
122P80014 | 62706 | XEROX CORPORATIONDBA XEROX |
2519077 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
19785-0032 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
5061-031 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
CM344 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 6240-00-295-1617
Characteristic | Specifications |
---|---|
BASE STYLE | 7A SPECIAL MINIATURE, ONE AND HALF TURN THREAD |
BULB STYLE | T (TUBULAR) |
BULB DESIGNATOR | T-1 3/4 |
OVERALL LENGTH | 0.625 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | COLORLESS |
FILAMENT DESIGNATION | C-2F |
WATTAGE RATING | 1.120 WATTS |
VOLTAGE RATING | 28.000 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.040 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 4000.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 0.380 INCHES NOMINAL |
SPECIFICATION/STANDARD DATA | 08108-334 MANUFACTURERS STANDARD |
END ITEM IDENTIFICATION | OLIVER PERRY CLASS FFG; AN/SPN-35B; SHIPBOARD MATERIAL HANDLING EQUIPMENT (MHE); WASP CLASS LHD; DEEP SUBMERGENCE SYSTEMS PROGRAMS (DSSP); KIDD CLASS DDG; AIRCRAFT, SOF (AC-130H, MC-130H, EC-130E, HC-130); RADAR SET, AN/TPN-18; TARAWA CLASS LHA |