NSN 6240-00-269-0976
Part Details | INCANDESCENT LAMP
6240-00-269-0976 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: WL101, 150RRS115V, MS155433, MS15543-3, 6240-00-269-0976, 00-269-0976, 6240002690976, 002690976
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 62 | JAN 01, 1963 | 00-269-0976 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
MEDIUM SCREW
R (REFLECTOR)
Cross Reference | NSN 6240-00-269-0976
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| WL101 | 81348 | FEDERAL SPECIFICATIONSPROMULGATED BY GENERAL SERVICES |
| 150RRS115V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
| MS15543-3 | 96906 | MILITARY STANDARDSPROMULGATED BY MILITARY DEPARTMENTS |
Technical Data | NSN 6240-00-269-0976
| Characteristic | Specifications |
|---|---|
| BASE STYLE | MEDIUM SCREW |
| BULB STYLE | R (REFLECTOR) |
| BULB DESIGNATOR | R-40 |
| OVERALL LENGTH | 6.562 INCHES MAXIMUM |
| BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
| EMITTED LIGHT CHARACTERISTIC | WHITE |
| FILAMENT DESIGNATION | C-9 |
| WATTAGE RATING | 150.000 WATTS |
| RATED AVERAGE LIFE | HOURS |
| AVERAGE LIFE RATING IN HOURS | 1000.0 |
| BURNING POSITION | |
| FILAMENT HEAVY DUTY SERVICE RATING | ROUGH SERVICE |