NSN 6240-00-266-6254
Part Details | INCANDESCENT LAMP
6240-00-266-6254 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 88673, 3055, VARIABLE PRICING, XNC25X80, XNC25X12, 40A15115125V, 40A15-115-125V, A406722, A40672-2, 40A15115125V, 40A15-115-125V, 250R401, 250/R40-1, 003427661, 00-342766-1, XNC25X80, 40A15120V, 40A15-120V, 40A15115125V, 40A15-115-125V, S4A, 1409756, 14-09-756, 40A15115125V, 40A15-115-125V, 40A15, 233056, 1186186, STD372401, XNC25X80, 40A15120V, 40A15-120V, 1077932, 107793-2, 527949, 247591, 233056, P067007, P-067-007, 40A151, 40A15/1, 3427661, 342766-1, 108582P001, 0034276600001, 00-342766-00001, 6240-00-266-6254, 00-266-6254, 6240002666254, 002666254
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1963 | 00-266-6254 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
MEDIUM SCREW

A (ARBITRARY DESIGNATION)

Cross Reference | NSN 6240-00-266-6254
Part Number | Cage Code | Manufacturer |
---|---|---|
88673 | 25095 | CALORIC CORP/GLENWOOD RANGE |
3055 | 25095 | CALORIC CORP/GLENWOOD RANGE |
VARIABLE PRICING | 13873 | DLA AVIATION |
XNC25X80 | 00261 | GENERAL ELECTRIC COFOOD SERVICE EQUIPMENT BUSINESS DEPT |
XNC25X12 | 00261 | GENERAL ELECTRIC COFOOD SERVICE EQUIPMENT BUSINESS DEPT |
40A15-115-125V | 08805 | GENERAL ELECTRIC COMPANYDBA GE |
A40672-2 | 50608 | GS LABORATORY EQUIPMENT INC A UNITOF GENERAL SIGNAL REVCO SCIENTIFIC |
40A15-115-125V | 58854 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP |
250/R40-1 | 26633 | HASCO ELECTRIC CORPDBA HASCO LIGHTING |
00-342766-1 | 28873 | HOBART CORPORATIONDBA HOBART |
XNC25X80 | 28873 | HOBART CORPORATIONDBA HOBART |
40A15-120V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
40A15-115-125V | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
S4A | 14819 | MAR-VEL INTERNATIONAL INC.DBA MAR-VEL UNDERWATER EQUIP |
14-09-756 | 92573 | NI INDUSTRIES INCHQ |
40A15-115-125V | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
40A15 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
233056 | 53800 | SEARS, ROEBUCK AND CO.DBA SEARS |
1186186 | 53800 | SEARS, ROEBUCK AND CO.DBA SEARS |
STD372401 | 53800 | SEARS, ROEBUCK AND CO.DBA SEARS |
XNC25X80 | 34931 | STAR MANUFACTURING INTERNATIONALINC. |
40A15-120V | 28012 | THOMAS MANUFACTURING CORP |
107793-2 | 89565 | VULCAN-HART CORP |
527949 | 81306 | WHIRLPOOL CORPORATIONDBA WHIRLPOOL |
247591 | 81306 | WHIRLPOOL CORPORATIONDBA WHIRLPOOL |
233056 | 81306 | WHIRLPOOL CORPORATIONDBA WHIRLPOOL |
P-067-007 | 04280 | WHITE CONSOLIDATED INDUSTRIES INCRANGE DIV |
40A15/1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
342766-1 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
108582P001 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
00-342766-00001 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 6240-00-266-6254
Characteristic | Specifications |
---|---|
BASE STYLE | MEDIUM SCREW |
BULB STYLE | A (ARBITRARY DESIGNATION) |
BULB DESIGNATOR | A-15 |
OVERALL LENGTH | 3.500 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSLUCENT |
EMITTED LIGHT CHARACTERISTIC | WHITE |
FILAMENT DESIGNATION | C-9 |
WATTAGE RATING | 40.000 WATTS |
VOLTAGE RATING | 115.000 VOLTS MINIMUM AND 125.000 VOLTS MAXIMUM |
CURRENT RATING FOR WHICH DESIGNED | 0.320 AMPERES MINIMUM AND 0.348 AMPERES MAXIMUM |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 1000.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 2.375 INCHES NOMINAL |
SPECIFICATION/STANDARD DATA | 08108-40A15-115-125V MANUFACTURERS STANDARD |