NSN 6240-00-143-3173
Part Details | INCANDESCENT LAMP
6240-00-143-3173 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: A46422, 1820, CM1820, 1820T3 14 28V, 1820T3 1-4 28V, 1820, 16020, 160-20, 3901157636, 3901-157636, 006398, 006398, 3050047011, 30-500470-11, 1820, 1820, 1820, PB243672, PB24367-2, 2125534, 367011902, 367-011-902, 1820, T314, T3-1/4, 790067701, 7900677-01, 9245732, 924573-2, 24GE16, 24GE16, 1820, 716620008, 716620-008, 716620008, 716620-008, 1820, 10452, 1045-2, 1820, A46422, 1820, GE1820, 6240-00-143-3173, 00-143-3173, 6240001433173, 001433173
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | JAN 01, 1961 | 00-143-3173 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
SPECIAL MINIATURE, ONE AND HALF TURN THREAD
T (TUBULAR)
Cross Reference | NSN 6240-00-143-3173
Part Number | Cage Code | Manufacturer |
---|---|---|
A46422 | 07860 | BOGUE ELECTRIC MANUFACTURING CO |
1820 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
CM1820 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
1820T3 1-4 28V | 83330 | DIALIGHT CORPORATION |
1820 | 83330 | DIALIGHT CORPORATION |
160-20 | 35301 | DRESSER INDUSTRIES INCLEROI DIV |
3901-157636 | 89536 | FLUKE CORPORATION |
006398 | 19623 | GE AVIATION SYSTEMS LLCDBA GE AVIATION |
006398 | 058R3 | GE AVIATION SYSTEMS LLCDIV CUSTOMER SERVICES |
30-500470-11 | 04655 | GENERAL DYNAMICS MISSION SYSTEMS,INC. |
1820 | 08806 | GENERAL ELECTRIC COMINIATURE LAMP PRODUCTS DEPT |
1820 | 72914 | GRIMES AEROSPACE COMPANYDBA HONEYWELL |
1820 | 88204 | GTE PRODUCTS CORPSYLVANIA MINIATURE LIGHTING DIV |
PB24367-2 | 55972 | HONEYWELL INTL INCDEFENSE AVIONICS SYSTEMS |
2125534 | 30874 | INTERNATIONAL BUSINESS MACHINES CORP |
367-011-902 | 07421 | INTERSTATE ELECTRONICS CORPORATIONDBA L-3 INTERSTATE ELECTRONICS |
1820 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
T3-1/4 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
7900677-01 | 90536 | LOCKHEED MARTIN CORPORATIONDBA LOCKHEED MARTIN |
924573-2 | 06481 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV NAVIGATION AND MARITIME SYSTEMS |
24GE16 | 45152 | OSHKOSH CORPORATION |
24GE16 | 75Q65 | OSHKOSH DEFENSE, LLC |
1820 | 62607 | PHILIPS ELECTRONICS NORTH AMERICACORPORATION |
716620-008 | 82577 | RAYTHEON COMPANYDBA RAYTHEON |
716620-008 | 05869 | RAYTHEON COMPANYDBA RAYTHEON |
1820 | R1120 | SATAIR A/S |
1045-2 | 32498 | UUSI, LLCDBA NARTRON |
1820 | 88725 | WESTINGHOUSE ELECTRIC CORPGENERAL CONTROL DIV |
A46422 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
1820 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
GE1820 | D9182 | ZF INDUSTRIEANTRIEBE WITTEN GMBH |
Technical Data | NSN 6240-00-143-3173
Characteristic | Specifications |
---|---|
BASE STYLE | 8A SPECIAL MINIATURE, ONE AND HALF TURN THREAD |
BULB STYLE | T (TUBULAR) |
BULB DESIGNATOR | T-3 1/4 |
OVERALL LENGTH | 1.188 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | COLORLESS |
FILAMENT DESIGNATION | C-2F |
WATTAGE RATING | 2.800 WATTS |
VOLTAGE RATING | 28.000 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.100 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 1000.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 0.625 INCHES NOMINAL |
FEATURES PROVIDED | FILAMENT SHIELDING AND HEAT RESISTANT GLASS |
END ITEM IDENTIFICATION | HELICOPTER, MH-53E; HELICOPTER, ADVANCE ATTACK, AH-1W; FIRE PUMPS; AIRCRAFT, C-2A (REPROCURED); SUPPORT EQUIPMENT, B-1 AIRCRAFT; AS-130 AIRCRAFT; NSN 4210-01-486-1035 TFFT (TACTICAL FIRE FIGHTING TRUCK); 2320-01-097-0248,2320-01-097-0249,2320-01-100-7672,2320-01-097-0260,2320-01-195-7641, HEMTT FAMILY (HEAVY EXPANDED MOBILITY TACTICAL TRUCKS) |