NSN 6240-00-018-6528
Part Details | INCANDESCENT LAMP
6240-00-018-6528 An item whose principal purpose is to produce light from a glowing filament(s). It includes metal backed and reflecting types, seal beam and flood types. It may include an integral filament shield to control and/or modify its illumination pattern.
Alternate Parts: 376, 15800146, 15-800146, 224750001, 224750-001, 224750000001, 224750-000-001, 7532008P017, 7532008-P017, 68003042, 6800-3042, 376, 421J, 42-1J, LA32706, 376, 2135066G024, 2135066G-024, 2135066G023, 2135066G-023, 22738730001, 2273873-0001, 376, 376, LTX376, 11113966, 11113966, 1111-3966, 300392, ML376, OL327LSV, OL-327LSV, 300388, 312661814, 3-1266-181-4, PL376, 36801761, 3680176-1, 68003042, 6800-3042, 71075502, 710755-02, 92490211213, 924-90211-213, 92490211029, 924-90211-029, 376, C570009092, 376, 6240-00-018-6528, 00-018-6528, 6240000186528, 000186528
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
62 | APR 25, 1967 | 00-018-6528 | 00727 ( LAMP, INCANDESCENT ) |
REFERENCE DRAWINGS & PICTURES
SPECIAL MINIATURE, ONE AND HALF TURN THREAD
T (TUBULAR)
Cross Reference | NSN 6240-00-018-6528
Part Number | Cage Code | Manufacturer |
---|---|---|
376 | 95146 | ALCO ELECTRONIC PRODUCTS INC |
15-800146 | 10150 | AM INTL INC BRUNING DIV |
224750-001 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
224750-000-001 | 81413 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION I |
7532008-P017 | 94117 | BAE SYSTEMS INFORMATION ANDELECTRONIC SYSTEMS INTEGRATION INC. |
6800-3042 | 80294 | BOURNS INSTRUMENTS INC |
376 | 71744 | CHICAGO MINIATURE LIGHTING LLCDBA CHICAGO MINIATURE OPTOELECTRON |
42-1J | K7270 | D S G LATHES LTD |
LA32706 | 76854 | ELECTRO SWITCH CORP.DBA OAK GRISGSBY |
376 | 92966 | GTE PRODUCTS CORPLIGHTING PRODUCTS GROUP HILLSBORO |
2135066G-024 | 28527 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, INTEGRATED |
2135066G-023 | 28527 | HARRIS CORPORATIONDBA ELECTRONIC SYSTEMS, INTEGRATED |
2273873-0001 | 55972 | HONEYWELL INTL INCDEFENSE AVIONICS SYSTEMS |
376 | 05464 | INDUSTRIAL ELECTRONIC ENGINEERS,INC. |
376 | 08108 | LAMP INDUSTRYFOR USE WITH INDUSTRY |
LTX376 | 61342 | LAMPTRONIX CO LTD |
11113966 | 08241 | LOCKHEED MARTIN CORPLOCKHEED MARTIN MISSION SYSTEMS |
1111-3966 | 08241 | LOCKHEED MARTIN CORPLOCKHEED MARTIN MISSION SYSTEMS |
300392 | 29407 | MASTER CONTROL SYSTEMS INC |
ML376 | 61951 | MICRO LAMPS INC. |
OL-327LSV | S3774 | OSHINO LAMPS LTD. |
300388 | 55209 | PERIPHERAL DYNAMICS INC |
3-1266-181-4 | 55209 | PERIPHERAL DYNAMICS INC |
PL376 | 58451 | PRECISION LAMP INC |
3680176-1 | 95301 | RCA CORPCONSUMER ELECTRONICS |
6800-3042 | 11871 | RECON/OPTICAL, INC. |
710755-02 | 01121 | ROCKWELL AUTOMATION, INC. |
924-90211-213 | 96182 | SAFRAN ELECTRONICS & DEFENSE,AVIONICS USA, LLC |
924-90211-029 | 96182 | SAFRAN ELECTRONICS & DEFENSE,AVIONICS USA, LLC |
376 | R1120 | SATAIR A/S |
C570009092 | 77948 | SINGER CO THE |
376 | 00779 | TE CONNECTIVITY CORPORATIONDBA TE CONNECTIVITY |
Technical Data | NSN 6240-00-018-6528
Characteristic | Specifications |
---|---|
BASE STYLE | 2A SPECIAL MINIATURE, ONE AND HALF TURN THREAD |
BULB STYLE | T (TUBULAR) |
BULB DESIGNATOR | T-1 3/4 |
OVERALL LENGTH | 0.625 INCHES MAXIMUM |
BULB LIGHT TRANSMISSION CHARACTERISTIC | TRANSPARENT |
EMITTED LIGHT CHARACTERISTIC | COLORLESS |
FILAMENT DESIGNATION | C-2F |
WATTAGE RATING | 1.680 WATTS |
VOLTAGE RATING | 28.000 VOLTS NOMINAL |
CURRENT RATING FOR WHICH DESIGNED | 0.060 AMPERES NOMINAL |
RATED AVERAGE LIFE | HOURS |
AVERAGE LIFE RATING IN HOURS | 25000.0 |
BURNING POSITION | |
FILAMENT HEAVY DUTY SERVICE RATING | NOT RATED |
LIGHT CENTER LENGTH | 0.380 INCHES NOMINAL |
END ITEM IDENTIFICATION | WHIDBEY ISLAND CLASS LSD; AIRCRAFT, HAWKEYE E-2C; FIRE FIGHTING EQUIPMENT; U-2 ENGINE (F118-GE-101); AIRCRAFT, STRATOLIFTER C-135; AN/SRN-25(V) NAVIGATION RADIO SET; DEFENSE SUPPORT PROGRAM; AIRCRAFT, GALAXY C-5; AIRCRAFT, STARLIFTER C-141; U-2 AIRFRAME |