NSN 5996-01-022-9198
Part Details | RADIO FREQUENCY AMPLIFIER
5996-01-022-9198 An electronic device whose radio frequency input signals control power from a source independent of the input signals, and delivers radio frequency output signals of greater amplitude with respect to current and/or voltage. The output signals characteristics are uniformly related to the input signals. It operates at frequencies above 20 kilohertz.
Alternate Parts: AU6B070, AU-6B-070, AU2A1158, AU-2A-1158, SK 100 736, GA811CJ1, 5996-01-022-9198, 01-022-9198, 5996010229198, 010229198
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
59 | JUN 07, 1976 | 01-022-9198 | 00446 ( AMPLIFIER, RADIO FREQUENCY ) |
REFERENCE DRAWINGS & PICTURES
RECTANGULAR OR SQUARE

Cross Reference | NSN 5996-01-022-9198
Part Number | Cage Code | Manufacturer |
---|---|---|
AU-6B-070 | 33592 | MITEQ, INC |
AU-2A-1158 | 33592 | MITEQ, INC |
SK 100 736 | 33592 | MITEQ, INC |
GA811CJ1 | 26512 | NORTHROP GRUMMAN SYSTEMS CORPORATIONDIV MISSION SYSTEMS |
Technical Data | NSN 5996-01-022-9198
Characteristic | Specifications |
---|---|
CIRCUIT CONSTRUCTION TYPE | |
AVERAGE LIFE MEASUREMENT | NOT RATED |
INCLOSURE TYPE | HERMETICALLY SEALED |
INSTALLATION DESIGN | PANEL |
BASIC SHAPE STYLE | RECTANGULAR OR SQUARE |
FREQUENCY ADJUSTMENT TYPE | STEPPED |
INDIVIDUAL STEP FREQUENCY | 15.0 MEGAHERTZ |
VARIATION FREQUENCY RATING IN DECIBELS | 5.0 |
INDIVIDUAL SECTION QUANTITY | 3 |
SIGNAL VOLTAGE RATING PER CHANNEL | F15.000 VOLTS NOMINAL |
OVERALL GAIN | 30.0 DECIBELS |
DISTORTION TYPE AND PERCENT | 1.5 FREQUENCY |
OPERATING CONTROL METHOD | AUTOMATIC |
CONTROL TYPE | LOCAL |
INDICATOR DEVICE TYPE AND QUANTITY | 1 CATHODE RAY TUBE |
OVERALL LENGTH | 5.200 INCHES NOMINAL |
OVERALL HEIGHT | 2.462 INCHES NOMINAL |
OVERALL WIDTH | 1.100 INCHES NOMINAL |
IDENTIFICATION DESIGNATOR | SK 100 736-33592 |
COLOR | |
SURFACE LUSTER | MATTE |
STORAGE TYPE | N ANY ACCEPTABLE |