NSN 2320-00-203-5709
Part Details | TANK TRUCK
2320-00-203-5709 A truck with a tank body mounted on a chassis or articulated unit designed for transporting water, gasoline, oil, or other liquids. It may include facilities for dispensing but excludes trucks with integral spray bars. The rear wheels may be powered by a chain, an electric, hydraulic, and/or air motor(s), or conventional drive. See DISTRIBUTOR (as modified).
Alternate Parts: MILT26947, 2320-00-203-5709, 00-203-5709, 2320002035709, 002035709
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
23 | JAN 01, 1963 | 00-203-5709 | 11351 ( TRUCK, TANK ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2320-00-203-5709
Part Number | Cage Code | Manufacturer |
---|---|---|
MILT26947 | 81349 | MILITARY SPECIFICATIONSPROMULGATED BY MILITARY |
Technical Data | NSN 2320-00-203-5709
Characteristic | Specifications |
---|---|
RATED LOAD CAPACITY | 2.50 TONS |
WHEEL QUANTITY | 4 |
DRIVE WHEEL QUANTITY | 2 |
DRIVE AXLE LOCATION | REAR |
AXLE DRIVE TYPE | CONVENTIONAL |
REAR WHEEL MOUNTING TYPE | DUAL |
PRIME MOVER TYPE | GASOLINE ENGINE |
CYLINDER QUANTITY | 6 |
TRANSMISSION TYPE | MANUAL |
CAB TYPE | CONVENTIONAL |
CAB DOOR QUANTITY | 2 |
CAB ROOF TYPE | CLOSED |
BATTERY QUANTITY | 1 |
BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
BRAKE ACTUATION METHOD | |
BODY MATERIAL | ALUMINUM |
TANK CAPACITY | 750.0 GALLON, US MEASURE |
TANK COMPARTMENT QUANTITY | 1 |
PUMP OPERATION METHOD | POWER |
PUMP TYPE AND QUANTITY | 1 DISPENSING |
TANK HEATING METHOD | PORTABLE BURNER |
MEDIA FOR WHICH DESIGNED | L ANY ACCEPTABLE |
TANK LINING TYPE | |
NONDEFINITIVE SPEC/STD DATA | MK-1 TYPE |