NSN 2310-01-438-9422
Part Details | MOTOR BUS
2310-01-438-9422 A self-propelled wheeled motor vehicle designed for transportation of ten or more passengers on highways and/or roads.
Alternate Parts: T2244PAX, T22-44PAX, 2310-01-438-9422, 01-438-9422, 2310014389422, 014389422
Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
---|---|---|---|
23 | NOV 22, 1996 | 01-438-9422 | 02708 ( BUS, MOTOR ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2310-01-438-9422
Part Number | Cage Code | Manufacturer |
---|---|---|
T22-44PAX | 78448 | THOMAS BUILT BUSES, INC.DBA THOMAS BUSES |
Technical Data | NSN 2310-01-438-9422
Characteristic | Specifications |
---|---|
AXLE DRIVE TYPE | |
REAR WHEEL MOUNTING TYPE | DUAL |
PRIME MOVER TYPE | DIESEL ENGINE |
MULTIFUEL DESIGN FEATURE | NOT INCLUDED |
CYLINDER QUANTITY | 6 |
ENGINE BRAKE HORSEPOWER | 210.0 |
TRANSMISSION TYPE | AUTOMATIC |
FORWARD SPEED RANGE QUANTITY | 1 |
FORWARD SPEED QUANTITY PER RANGE | 3 |
SEATING CAPACITY | 44 |
BATTERY QUANTITY | 1 |
BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
BRAKE ACTUATION METHOD | AIR |
BODY MATERIAL | STEEL |
PASSENGER DOOR QUANTITY | 1 |
DOOR CONSTRUCTION | LEAF |
PASSENGER DOOR TYPE | SINGLE FRONT |
PASSENGER DOOR OPERATION METHOD | |
ENGINE INCLOSURE TYPE | VEHICLE BODY |
SPECIFICATION/STANDARD DATA | 81349-MIL-B-45371 GOVERNMENT SPECIFICATION |
NONDEFINITIVE SPEC/STD DATA | II TYPE |