NSN 2310-01-356-4869
Part Details | AMBULANCE TRUCK
2310-01-356-4869 A truck designed to transport sick or wounded personnel. If the body type is "Panel" or "Van", it is usually equipped with rear loading door(s). Excludes AUTOMOBILE, AMBULANCE; and MINE RESISTANT VEHICLE.
Alternate Parts: KKKA1822, KKK-A-1822, 2310-01-356-4869, 01-356-4869, 2310013564869, 013564869
| Supply Group (FSG) | NSN Assigned | NIIN | Item Name Code (INC) |
|---|---|---|---|
| 23 | APR 05, 1992 | 01-356-4869 | 11355 ( TRUCK, AMBULANCE ) |
REFERENCE DRAWINGS & PICTURES
Cross Reference | NSN 2310-01-356-4869
| Part Number | Cage Code | Manufacturer |
|---|---|---|
| KKK-A-1822 | 06542 | FEDERAL STANDARDSPROMULGATED BY GENERAL SERVICES |
Technical Data | NSN 2310-01-356-4869
| Characteristic | Specifications |
|---|---|
| VEHICLE MAXIMUM GROSS WEIGHT | 9000.00 POUNDS |
| WHEEL QUANTITY | 4 |
| DRIVE WHEEL QUANTITY | 2 |
| DRIVE AXLE LOCATION | REAR |
| AXLE DRIVE TYPE | CONVENTIONAL |
| AXLE SPEED QUANTITY | 4 |
| REAR WHEEL MOUNTING TYPE | SINGLE |
| PRIME MOVER TYPE | DIESEL ENGINE |
| MULTIFUEL DESIGN FEATURE | NOT INCLUDED |
| CYLINDER QUANTITY | 8 |
| ENGINE BRAKE HORSEPOWER | 350.0 |
| PISTON DISPLACEMENT | 7.3 LITERS NOMINAL |
| TRANSMISSION TYPE | AUTOMATIC |
| FORWARD SPEED RANGE QUANTITY | 1 |
| FORWARD SPEED QUANTITY PER RANGE | 4 |
| TRANSMISSION ADJUNCT TYPE | OVERDRIVE |
| SEATING CAPACITY | 3 |
| BATTERY QUANTITY | 2 |
| BATTERY VOLTAGE RATING IN VOLTS | 12.0 |
| BRAKE ACTUATION METHOD | HYDRAULIC |
| BODY MATERIAL | |
| CARGO AREA NOMINAL HEIGHT | 64.00 INCHES |
| CARGO DOOR LOCATION | REAR FACING |
| LITTER PATIENTS ACCOMMODATED | 4 |
| ENGINE INCLOSURE TYPE | PROJECTING HOOD |
| NONDEFINITIVE SPEC/STD DATA | 2 TYPE AND 1 CLASS |