Plate, Sheet, Strip, Foil, and Leaf (FSCG 9515)
NSN | Manufacturer Parts | Description |
---|---|---|
9515-00-957-2277 | STRIPCARB0N90T0105 | STRIP,METAL |
9515-00-957-2278 | STRIPCARB0N90T0105 | STRIP,METAL |
9515-00-957-2279 | STRIPCARB0N90T0105 | STRIP,METAL |
9515-00-957-2280 | STRIPCARB0N90T0105 | STRIP,METAL |
9515-00-957-4652 | QQS698 | SHEET,METAL |
9515-00-957-9492 | AMS 5516, MILS5059 | PLATE,METAL |
9515-00-958-8682 | GRECIANCANETYPE | STEEL SHEET,PEFORAT |
9515-00-958-8683 | GRECIANCANETYPE, GRECIANCANETYPE | STEEL SHEET,PEFORAT |
9515-00-958-8777 | QQT201 | TERNEPLATE |
9515-00-958-8778 | QQT201 | TERNEPLATE |
9515-00-959-2531 | QQS698 | STRIP,METAL |
9515-00-959-2532 | QQS698 | STRIP,METAL |
9515-00-959-5243 | ASTM A1011, ASTM A569, QQS698HRCQP0MILLEDGE | SHEET,METAL |
9515-00-961-1023 | QQS698 | STRIP,METAL |
9515-00-961-1026 | QQS698 | STRIP,METAL |
9515-00-961-8173 | QQS766 | PLATE,METAL |
9515-00-961-8174 | QQS766 | PLATE,METAL |
9515-00-961-8175 | QQS766 | PLATE,METAL |
9515-00-961-8177 | QQS766 | PLATE,METAL |
9515-00-961-8178 | QQS766 | PLATE,METAL |
9515-00-961-8179 | QQS766 | PLATE,METAL |
9515-00-961-8180 | QQS766 | PLATE,METAL |
9515-00-961-8182 | QQS766 | PLATE,METAL |
9515-00-961-8184 | QQS766 | PLATE,METAL |
9515-00-961-8260 | MILS18728C0NDITI0NN, 0-036X18X72IN | SHEET,METAL |
Showing 25 results