Plate, Sheet, Strip, Foil, and Leaf (FSCG 9515)
NSN | Manufacturer Parts | Description |
---|---|---|
9515-00-529-9221 | QQS698 | STRIP,METAL |
9515-00-529-9222 | QQS698 | STRIP,METAL |
9515-00-529-9907 | QQS698 | SHEET,METAL |
9515-00-529-9908 | QQS698 | SHEET,METAL |
9515-00-533-2712 | MILS6721, STAINLESSSTEELSHEET | SHEET,METAL |
9515-00-534-1069 | AMS 5520, AMS 5520, 0.050X36X96 | SHEET,METAL |
9515-00-534-1117 | AMS 6350, AMS 6350,CDA,0.160X36X96, MIL-S-18729 | SHEET,METAL |
9515-00-534-1145 | AMS 5517, AMS 5517,301,1/4HD,0.071X36X96, MIL-S-5059, 10150646 | SHEET,METAL |
9515-00-534-1158 | AMS 5902, MIL-S-5059 | SHEET,METAL |
9515-00-534-1181 | AMS 5516, MIL-S-5059 | SHEET,METAL |
9515-00-534-1198 | AMS 5516, MIL-S-5059, MIL-S-5059C0MP302C0NDA0-016F2B, 10150649 | SHEET,METAL |
9515-00-534-1212 | AMS 5516, MIL-S-5059, 10150651 | SHEET,METAL |
9515-00-534-1217 | AMS 5516, MIL-S-5059 | SHEET,METAL |
9515-00-534-1218 | AMS 5516, MIL-S-5059 | SHEET,METAL |
9515-00-534-1423 | AMS 5513, MIL-S-5059 | SHEET,METAL |
9515-00-538-8298 | AMS 5520, AMS 5520, 0.100X36X96 | SHEET,METAL |
9515-00-540-3213 | AISI 302 | SHEET,METAL |
9515-00-541-8798 | QQS766 | SHEET,METAL |
9515-00-541-8799 | ASTM A176, ASTM A240, MS14464C003, QQ-S-766 | SHEET,METAL |
9515-00-541-8800 | ASTM A176, MS14464C005, QQ-S-766 | SHEET,METAL |
9515-00-541-8801 | ASTM A176, MS14464C007, QQ-S-766 | SHEET,METAL |
9515-00-541-8802 | ASTM A240, MS14464C009, QQ-S-766, 4622 | SHEET,METAL |
9515-00-541-8803 | ASTM A240, MS14464C013, QQ-S-766 | SHEET,METAL |
9515-00-541-8804 | ASTM A176, MS14464C017, QQ-S-766 | SHEET,METAL |
9515-00-541-8805 | ASTM A240, MS14464C021, QQ-S-766 | SHEET,METAL |
Showing 25 results