Plate, Sheet, Strip, Foil, and Leaf (FSCG 9515)
NSN | Manufacturer Parts | Description |
---|---|---|
9515-00-230-6709 | ASTM A527, ASTM A653, QQ-S-775 | SHEET,METAL |
9515-00-230-6710 | ASTM A653, QQ-S-775 | SHEET,METAL |
9515-00-230-6712 | ASTM A527, ASTM A653, ASTM A653M, QQ-S-775 | SHEET,METAL |
9515-00-230-6713 | ASTM A527, ASTM A653/A 653M, QQ-S-775 | SHEET,METAL |
9515-00-230-6715 | ASTM A527, ASTM A653, QQ-S-775 | SHEET,METAL |
9515-00-230-6717 | ASTM A653, QQ-S-775 | SHEET,METAL |
9515-00-230-6718 | ASTM-A653 REV A, QQ-S-775 | SHEET,METAL |
9515-00-230-6719 | ASTM A 653/A 653M, QQ-S-775 | SHEET,METAL |
9515-00-230-6720 | ASTM A 653/A 653M, QQ-S-775 | SHEET,METAL |
9515-00-230-6721 | ASTM A653, QQ-S-775 | SHEET,METAL |
9515-00-231-8590 | AMS 6345, MIL-S-18729 | STRIP,METAL |
9515-00-231-8599 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8600 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8601 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8602 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8603 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8604 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8605 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8606 | AMS 5901, MIL-S-5059 | SHEET,METAL |
9515-00-231-8609 | AMS 5901, AMS5901C, MIL-S-5059 | SHEET,METAL |
9515-00-231-8614 | AMS 5517, AMS 5517,301,1/4HD,0.010X18X72, MIL-S-5059 | STRIP,METAL |
9515-00-231-8617 | AMS 5517, AMS 5517,301,1/4HD,0.025X36X120, MIL-S-5059 | SHEET,METAL |
9515-00-231-8618 | AMS 5517, AMS 5517,301,1/4HD,0.032X36X120, AMS5517-2D,1/4HD-36X120X0.032IN, MIL-S-5059, MILS5059COMP301COND1-4H0-032F2B, 10150642 | SHEET,METAL |
9515-00-231-8619 | AMS 5517, AMS 5517,301,1/4HD,0.036X36X120, MIL-S-5059 | SHEET,METAL |
9515-00-231-8623 | AMS 5517, AMS 5517,301,1/4H,0.063X36X120, AMS 5517,301,1/4HD,0.063X36X120, AMS5517,301,1/4H,0.063X36X120, AMS5517,301,1/4H,0.063X36X120, MIL-S-5059, MIL-S-5059 301COND1/4H2B 0.063, 10150645 | SHEET,METAL |
Showing 25 results