Bakery and Cereal Products (FSCG 8920)
NSN | Manufacturer Parts | Description |
---|---|---|
8920-01-514-9288 | HOOAH ENERGY BAR RASPBERRY, PCR-H-008 | HOOAH ENERGY BAR RA |
8920-01-517-5753 | PCR-C-057 | STUFFING,CORNBREAD, |
8920-01-517-9881 | PCR-C-056 | STUFFING MIX |
8920-01-518-9519 | PCR-C-024 | CAKE,SHELF STABLE |
8920-01-518-9521 | PCR-C-024 | CAKE,SHELF STABLE |
8920-01-518-9523 | PCR-C-024 | CAKE,SHELF STABLE |
8920-01-518-9524 | CID A-A-20295 | COOKIES,SHELF STABL |
8920-01-518-9525 | CID A-A-20295 | COOKIES,SHELF STABL |
8920-01-519-0702 | CEREAL VARIETY PACK | CEREAL,PREPARED,PAC |
8920-01-521-7456 | A-A-20211 | TOASTER PASTRY |
8920-01-522-1733 | PCR-C-004 | SPORTS BAR,CHOCOLAT |
8920-01-523-6350 | PCR-R-008 | RANGER BAR |
8920-01-523-6354 | PCR-R-008 | RANGER BAR |
8920-01-525-3546 | PCR-C-058 | COBBLER,CHERRY BLUE |
8920-01-525-3548 | PCR-S-014 | SCONE,CINNAMON |
8920-01-525-3557 | CID A-A-20295 | COOKIES,WHITE CHOC |
8920-01-525-3622 | PCR-T-008 | TORTILLAS,SHELF STA |
8920-01-526-4909 | PCR-R-004 | RICE PILAF,SHELF ST |
8920-01-527-8069 | PCR-C-007 | CAKE,SHELF STABLE |
8920-01-527-8360 | A-A-20211 | TOASTER PASTRY |
8920-01-529-6598 | CID-A-A-20295 | COOKIES,SHELF STABL |
8920-01-529-6603 | PCR-T-008 | TORTILLAS,SHELF STA |
8920-01-535-1304 | MIL-DTL-DRAFT, MIL-DTL-DRAFT | BAGEL,SHELF STABLE |
8920-01-537-0568 | PCR-R-004 | RICE,BROWN,SHELF ST |
8920-01-537-0579 | PCR-R-004 | RICE,BROWN AND WILD |
Showing 25 results