Bakery and Cereal Products (FSCG 8920)
NSN | Manufacturer Parts | Description |
---|---|---|
8920-01-431-2537 | MACARONI | |
8920-01-432-0972 | RICE,MILLED | |
8920-01-432-2127 | BREAD,RYE | |
8920-01-432-9369 | NSN STANDARDIZATION | PIE SHELL |
8920-01-434-2666 | BROWNIES,FROZEN | |
8920-01-434-2668 | STDZN ACTION, DTD 23 JULY 96-24 | BROWNIES,FROZEN |
8920-01-434-2669 | BROWNIES,FROZEN | |
8920-01-434-2670 | BROWNIES,FROZEN | |
8920-01-434-3191 | STDZN ACTION, DTD 23 JULY 96-50 | BROWNIES,FROZEN |
8920-01-436-9748 | ROLLS,BREAD,FROZEN | |
8920-01-436-9749 | ROLLS,BREAD,FRESH | |
8920-01-436-9750 | ROLLS,BREAD,FRESH | |
8920-01-436-9751 | ROLLS,BREAD,FROZEN | |
8920-01-436-9752 | ROLLS,BREAD,FRESH | |
8920-01-436-9753 | ROLLS,BREAD,FROZEN | |
8920-01-438-6464 | STDZN REQ FOR DPSCG 6 NOV 96 | BAKERY ITEMS,GENERA |
8920-01-439-4837 | A-A-20126 | FLOUR,WHEAT |
8920-01-440-5035 | STDZN REQUEST DTD 14 JAN 97 | ROLLS,BROWN AND SER |
8920-01-443-1519 | MIL-C-44235-1 | CAKE,THERMOHYDROSTA |
8920-01-443-1521 | RATION REQUEST, FEB 18 - 1 | CAKE,THERMOHYDROSTA |
8920-01-443-1522 | MIL-C-44235-3 | CAKE,THERMOHYDROSTA |
8920-01-443-1523 | MIL-C-44235-2 | CAKE,THERMOHYDROSTA |
8920-01-443-1524 | MIL-C-44235-4 | CAKE,THERMOHYDROSTA |
8920-01-445-5736 | MIL-R-44274, PCR-R-004 | RICE,WHITE,SHELF ST |
8920-01-448-8571 | STDZN RATION RQST 11 SEP 97 | HOOAH BAR,VARIETY P |
Showing 25 results