Fruits and Vegetables (FSCG 8915)
Page 1 of 29
NSN | Manufacturer Parts | Description |
---|---|---|
8915-00-006-1593 | Z-F-1742/11 | JUICE,APPLE,CANNED |
8915-00-006-1594 | JJJJ798 | JUICE,TOMATO,CANNED |
8915-00-006-9473 | PIMIENTOS CANNED | PIMIENTOS,CANNED |
8915-00-007-9660 | CHINESE VEGETABLES, | |
8915-00-027-6579 | YL231 | LEMONS,FRESH |
8915-00-027-6581 | POTATOES,WHITE,DEHY | |
8915-00-027-6582 | ZG676GRADEA0RGRADEB | GRAPEFRUIT,CANNED |
8915-00-043-3493 | PINEAPPLE,CANNED | PINEAPPLE,CANNED |
8915-00-052-4558 | NECTAR,APRICOT,CANN | |
8915-00-052-4563 | BEANS,BLACK-EYE,DRY | |
8915-00-052-7290 | CHERRIES,CANNED | |
8915-00-052-8644 | BEAN SPROUTS,CANNED | |
8915-00-053-0712 | REALEM0NBRAND, ZJ00895 | JUICE,LEMON,CANNED |
8915-00-056-9050 | PEPPERS,SWEET,CANNE | |
8915-00-058-6997 | JUICE,CRANBERRY,CAN | |
8915-00-062-1045 | ZP191TYPE1STYLE1GRADEAB0RC | PEACHES,CANNED |
8915-00-062-1053 | ZP681TYPE3GRADEB | PRUNES,DRIED |
8915-00-062-1056 | PEPPERS,SWEET,CANNE | |
8915-00-062-5610 | JUICE,PRUNE,CANNED | |
8915-00-062-8043 | JJJB181STYLE4GRADEA | BEETS,CANNED |
8915-00-080-6069 | A-A-20173 | LETTUCE,FRESH |
8915-00-080-6092 | ZF001742-23 | PINEAPPLE,CANNED |
8915-00-081-0856 | PEPPERS,SWEET,FROZE | |
8915-00-081-0857 | POTATOES,WHITE,FROZ | |
8915-00-082-2886 | MIL-P-43236 | POTATOES,SWEET,INST |
Showing 25 results