Liquid and Gas Flow, Liquid Level, and Mechanical Motion Measuring Instruments (FSCG 6680)
NSN | Manufacturer Parts | Description |
---|---|---|
6680-00-783-3751 | F-72121 | IMPELLER-SHAFT ASSE |
6680-00-783-3762 | 118-38-156, 118-38-156-1, 118-38-156-1 | PUSH BUTTON ASSEMBL |
6680-00-783-4465 | EA814A, EA814A16 | SIMULATOR ASSEMBLY |
6680-00-783-4688 | DD-10001, 511470, 511470, 511470, 716900-102, 716934, 716934-003, 804052-1 | COUNTER,ROTATING |
6680-00-783-5383 | ESD3290 | TACHOMETER,ELECTRON |
6680-00-783-5786 | S6145-61430-2, 393084-026 | INDICATOR,LIQUID QU |
6680-00-783-8122 | C51-127-1-40345-400 | COUNTER,ROTATING |
6680-00-783-8224 | 1481833-2 | STATOR,AUTO,YN |
6680-00-783-8730 | FG225A3, FG225A3, 32-58025-17 | TRANSMITTER,LIQUID |
6680-00-784-0916 | A218363ISSUEB, A2183638 | COUNTER,ROTATING |
6680-00-784-1434 | AD-1983, 13410-00, 1983 | COVER ASSEMBLY |
6680-00-784-1749 | 1070796, 1070796, 10866146, 10866146, 10866146, 6680007841749 | GAGE ROD-CAP,LIQUID |
6680-00-784-4215 | 1382122, 1382122-1 | GENERATOR,TACHOMETE |
6680-00-784-7927 | 4-2500ALL, 65700-65088, 65700-65088-101 | METER,FLUID FLOW IN |
6680-00-785-1099 | 8835533G1 | TUBE |
6680-00-785-4166 | 381056-11235 | TANK UNIT ASSEMBLY |
6680-00-785-4208 | 311114CFS | THERMISTOR ASSEMBLY |
6680-00-785-8374 | 2073868PC2 | COUNTER |
6680-00-785-8375 | L534002503, X-2121-3, 2074038, 2074038, 2074038PC3, 2074038PC3 | COUNTER,ROTATING |
6680-00-785-8378 | BUWEPSDWG2073867, L534000009, 2073867 | COUNTER |
6680-00-785-8379 | L534002553, 2074012PC3 | COUNTER |
6680-00-785-8742 | 472299, 472299-1 | RATIO UNIT ASSEMBLY |
6680-00-786-0257 | 1040003-010PC5, 1040003-010PC5, 1040039, 1040039, 1040039-010, 1040039-010, 1040039-010PCALL, 1040039-010PCALL, 3090002-010PC5, 3090002-010PC5 | REFERENCE ASSEMBLY |
6680-00-786-1001 | CA1031-03-27VDC, 103103-104 | COUNTER,ELECTRICAL |
6680-00-786-1795 | MIL-G-16356, M16356-B311, PL3224070, 1821480, 3224070 ITEM 5, 3224174, 73-01-0801 | INDICATOR,SIGHT,LIQ |
Showing 25 results