Underwater Sound Equipment (FSCG 5845)
NSN | Manufacturer Parts | Description |
---|---|---|
5845-00-136-2567 | 3165108, 3165108, 3165108 | PLATE,MOUNTING HUE |
5845-00-136-2568 | 3165121, 3165121, 3165121, 3165121, 3165121 | RECORDER SUBASSEMBL |
5845-00-136-2569 | 3173208, 3173208, 3324806, 3324806 | GUIDE,STYLUS,TOP |
5845-00-136-2570 | 3173209, 3324805, 3324805, 3324805 | GUIDE,STYUS,BOTTOM |
5845-00-136-2571 | 3165136, 3165136, 3165136, 3165235, 3165235, 3165235, 3165235 | OPTICAL TRIGGER ASS |
5845-00-136-2572 | 3165141, 3165141, 3165141, 3165141 | ROLLER ASSEMBLY,CHA |
5845-00-136-2574 | 3165172-1, 3165172-1, 3165172-1, 3165172-1 | TENSIONING DEVICE |
5845-00-136-2575 | 3165172-2, 3165172-2, 3165172-2, 3165172-2 | TENSIONING DEVICE |
5845-00-136-2576 | 3165024, 3165024 | PANEL,CONTROL,RECOR |
5845-00-136-2577 | 3165027, 3165027 | PANEL,CONTROL,RECOR |
5845-00-136-2578 | 3165033, 3165033 | CURSOR ASSY,RECORD |
5845-00-136-2581 | 3165209-245, 3165209-245, 3165209-245, 3165209-245 | MICROCURCUIT DEVICE |
5845-00-136-2582 | 3165206-575, 3165206-575, 3165206-575, 3165206-575, 3165206-575 | MICROCIRCUIT |
5845-00-136-2583 | 3165210-245, 3165210-245, 3165210-245, 3165210-245, 3165210-245 | MICROCIRCUIT |
5845-00-136-2584 | 3165204-575, 3165204-575, 3165204-575, 3165204-575 | MICROCIRCUIT,SPECIA |
5845-00-136-9278 | 363222-1, 363222-1, 363222-1 | DETECTING-RANGING S |
5845-00-136-9280 | 363336-1, 363336-1, 363336-1 | DETECTING-RANGING S |
5845-00-136-9286 | 430675-1, 430675-1, 430675-1 | DETECTING-RANGING S |
5845-00-136-9289 | 431479-1, 431479-1, 431479-1 | DETECTING-RANGING S |
5845-00-136-9292 | 431520-1, 431520-1, 431520-1 | DETECTING-RANGING S |
5845-00-138-2577 | 363420-1, 363420-1, 363420-1 | DETECTING-RANGING S |
5845-00-138-2583 | 363243-1, 363243-1, 363243-1 | DETECTING-RANGING S |
5845-00-138-2585 | 363697-1, 363697-1, 363697-1 | DETECTING-RANGING S |
5845-00-138-2592 | 433909-1, 433909-1, 433909-1 | DETECTING-RANGING S |
5845-00-139-5795 | 363424-1, 363424-1, 363424-1 | DETECTING-RANGING S |
Showing 25 results