Radio Navigation Equipment, Airborne (FSCG 5826)
NSN | Manufacturer Parts | Description |
---|---|---|
5826-01-036-4834 | 61710452-3 | COVER,CONTROL-INDIC |
5826-01-037-1825 | GX0-1 | OSCILLATOR,CRYSTAL |
5826-01-037-3837 | AD7383730, 1877879-1, 1877879-1, 1877879-1, 1877879-1 | COVER,GLASS |
5826-01-037-3838 | 1930714-1, 1930714-1, 1930714-1 | SHAFT AND STOP ASSE |
5826-01-037-3839 | 1931279-1, 1931279-1, 1931279-1 | DAMPER ASSEMBLY |
5826-01-037-3840 | 1962443-1, 1962443-1, 1962443-1 | FILTER,BULB |
5826-01-037-3841 | 1931284-1, 1931284-1, 1931284-1, 1931284-1 | FLAG,WARNING |
5826-01-037-3842 | 1928139-1, 1928139-1, 1928139-1 | SHAFT,DIAL |
5826-01-037-3843 | 1928128-1, 1928128-1, 1928128-1 | COLLAR,CLAMP |
5826-01-037-3848 | 105985, 105985 | BATTERY-CASE,TOP SE |
5826-01-037-3849 | 105986, 105986 | BATTERY-CASE,CENTER |
5826-01-037-3850 | 105987, 105987 | BATTERY-CASE,BOTTOM |
5826-01-037-5669 | 1928199-1, 1928199-1, 1928199-1 | DAMPER ASSEMBLY |
5826-01-037-5728 | 33300511, 33300511 | CONTROL-INDICATOR |
5826-01-037-5924 | 775-5138-001 | SPIDER,DIFFERENTIAL |
5826-01-037-6689 | 772-6430-001 | PANEL,RADIO SET |
5826-01-037-6930 | KI266, 066-3047-00 | INDICATOR,DISTANCE |
5826-01-037-7275 | 628-5519-001 | FACEPLATE,INDICATOR |
5826-01-038-1405 | G1307E | CONTROL,NAVIG SET |
5826-01-038-2116 | 8070000239-2 | CASE MODULE |
5826-01-038-6849 | 75-89181-001, 75-89181-001 | CONTROL,MODE SELECT |
5826-01-039-0754 | 10206 | CASE ASSEMBLY |
5826-01-039-4148 | ID-2105/A, 18-1732-1, 212-070-180, 5200250000 | INDICATOR,RADIO-MAG |
5826-01-039-4935 | 154247-01-01 | ANTENNA,LORAN,CROSS |
5826-01-039-5000 | 158902-02-01 | COMPUTER,NAVIGATION |
Showing 25 results