Coil, Flat, Leaf, and Wire Springs (FSCG 5360)
NSN | Manufacturer Parts | Description |
---|---|---|
5360-00-314-6637 | 969-434 | SPRING,HELICAL,COMP |
5360-00-314-6639 | 4188ALT1ITEM1, 4188ALT1PC8, 503-5-2M1ALT1ITE, 503-5-2M1ALT1PC2, 503-6-1M1ALT1ITEM20, 503-6-1M1ALT1PC2, 69-493, 69-493, 78818W1ITEM1, 78818W1PC22, 90929W1ITEM1, 90929W1PC20, 94719W1ITEM1, 94719W1PC20, 94977W1ITEM1, 94977W1PC20 | SPRING,HELICAL,COMP |
5360-00-314-6643 | A69-697, 2895ALT1ITEM3, 2895ALT1PC35, 3940ITEM3, 3940PC35, 3952ALT2ITEM3, 3952ALT2PC35, 4970ITEM276, 4970PC38, 5033ITEM3, 5033PC38, 508-2-1M1ALT1ITEM38, 508-2-1M1ALT1PC38, 508-2-2M1ITEM38, 508-2-2M1PC38, 508-3-1M1ITEM38, 508-3-1M1PC38, 508-3-2M1ITEM38, 508-3-2M1PC38, 508-3-3M1ITEM38, 508-3-3M1PC38, 508-4-1M1ITEM38, 508-4-1M1PC38, 508-4-2M1ITEM38, 508-4-2M1PC38, 508-5-1M1ITEM38, 508-5-1M1PC38, 508-5-2M1ITEM38, 508-5-2M1PC38, 508SP1ITEM3, 5089ITEM276, 68452Y54PC38, 69-697, 81045W1ITEM3, 87086W1ITEM3, 87503Z1SH2ITEM303, 87520W1ITEM4, 90005W1SH3ITEM65, 90170W1ITEM3, 90570Z1SH2ITEM303, 90991W1ITEM3, 93603W1ITEM3, 93943W1ITEM3, 94732W1ITEM3, 97179Z1ALT2ITEM19C, 97179Z1SH4ITEM19C, 97179Z2SH4ITEM19C, 97179Z3SH4ITEM19C | SPRING,HELICAL,COMP |
5360-00-314-6644 | A69-295, N2097PC173, N2148PC173, N2163PC173, N2169PC173, N2228PC173, 3019ITEM2, 3019PC5, 3053ITEM3, 3053PC5, 4725APC6, 4771APC5, 4774APC5, 4775PC5, 4780APC5, 4781APC5, 69-295, 69-702, 69-702, 70184W1ITEM3, 70323W1ITEM2, 70338W1ITEM3, 70959X1PC6, 73280W1ITEM2, 78652W1ITEM29, 78652W1PC15, 80773W1PC6, 80773W2PC6, 81181W1ITEM27, 81181W1PC15, 83683W1ITEM25, 83718W1ITEM2, 83719W1ITEM47, 83720W1ITEM47, 83721W1ITEM23, 83732W1ITEM36, 83808W1ITEM38, 83809W1ITEM38, 85986W1ITEM24, 87128W1ITEM2 | SPRING,HELICAL,COMP |
5360-00-314-6646 | 69-1017 | SPRING,HELICAL,EXTE |
5360-00-314-6666 | 69-990 | SPRING,HELICAL,EXTE |
5360-00-314-6688 | 81515W1ITEM51, 969-636 | SPRING,HELICAL,EXTE |
5360-00-314-6692 | 186992, 761-25 | SPRING,HELICAL,TORS |
5360-00-314-6696 | K6727257ITEM10, K6727257ITEM10, WW5051584ITEM7, WW5051584ITEM7, WW5051584PC7, WW5051584PC7, WW6799672ITEM10, WW6799672ITEM10, WW6799674PC5, WW6799674PC5, WW6799684PC5, WW6799684PC5, W6799682ITEM10, W6799682ITEM10, 2415280, 2415280 | SPRING,HELICAL,TORS |
5360-00-314-6698 | 2415944, 2415944 | SPRING,HELICAL |
5360-00-314-6701 | 2417174 | SPRING,HELICAL,COMP |
5360-00-314-6703 | 2417187 | SPRING,HELICAL,COMP |
5360-00-314-6704 | K8631038ITEM16, K8631038ITEM16, K8632143AWITEM2E, K8632143AWITEM2E, K8632346AESH2ITEM2E, K8632346AESH2ITEM2E, K8632346AHSH2ITEM2E, K8632346AHSH2ITEM2E, K8632346AJSH2ITEM2E, K8632346AJSH2ITEM2E, 11K2574-0ITEM2E, 11K2574-0ITEM2E, 11K2577-0ITEM2E, 11K2577-0ITEM2E, 11K2577-1ITEM2E, 11K2577-1ITEM2E, 11K2577-2ITEM2E, 11K2577-2ITEM2E, 11K2577-3ITEM2E, 11K2577-3ITEM2E, 11K2634-0ITEM2E, 11K2634-0ITEM2E, 11K2835AAITEM2E, 11K2835AAITEM2E, 2417197, 2417197 | SPRING,HELICAL,EXTE |
5360-00-314-6705 | 2417198 | SPRING,HELICAL,EXTE |
5360-00-314-6706 | K8632143AWITEM2G, K8632143AWITEM2G, K8632346AESH2ITEM2G, K8632346AESH2ITEM2G, K8632346AHSH2ITEM2G, K8632346AHSH2ITEM2G, K8632346AJSH2ITEM2G, K8632346AJSH2ITEM2G, 11K2574-0ITEM2G, 11K2574-0ITEM2G, 11K2577-0ITEM2G, 11K2577-0ITEM2G, 11K2577-1ITEM2G, 11K2577-1ITEM2G, 11K2577-2ITEM2G, 11K2577-2ITEM2G, 11K2577-3ITEM2G, 11K2577-3ITEM2G, 11K2634-0ITEM2G, 11K2634-0ITEM2G, 11K2835AAITEM2G, 11K2835AAITEM2G, 2417199, 2417199, 2417199 | SPRING,HELICAL,EXTE |
5360-00-314-6707 | 2417327 | SPRING,HELICAL,COMP |
5360-00-314-6710 | 2417409 | SPRING,HELICAL,COMP |
5360-00-314-6719 | P8244776ITEM78, P8244776ITEM78, 6079878, 6079878 | SPRING |
5360-00-314-6721 | 6074298 | SPRING,HELICAL,EXTE |
5360-00-314-6723 | WW4979021PC87, WW4979021PC87, 11K1146SH2PC96, 11K1146SH2PC96, 11K1585SH1PC75, 11K1585SH1PC75, 11K1592SH3PC104, 11K1592SH3PC104, 11K1593SH1PC74, 11K1593SH1PC74, 11K214PC102, 11K214PC102, 11K2197SH1ITEM14D, 11K2197SH1ITEM14D, 11K222PC92, 11K222PC92, 11K2283SH1PC74, 11K2283SH1PC74, 11K2416SH1ITEM12D, 11K2416SH1ITEM12D, 11K244PC102, 11K244PC102, 11K358PC102, 11K358PC102, 11K376PC102, 11K711PC55, 11K718SH2PC92, 11K719PC23, 11K734PC95, 11K850SH2PC11, 11K933SH3PC95, 11K934SH3PC120, 2414169 | SPRING,HELICAL |
5360-00-314-6725 | 2417192, 2417192 | SPRING,HELICAL,TORS |
5360-00-314-6727 | WW6388497ITEM203, WW6388497ITEM203, 11K3167AAITEM1C, 11K3167AAITEM1C, 2417994, 2417994 | SPRING,HELICAL |
5360-00-314-6730 | 2417177 | SPRING |
5360-00-314-6731 | M5114409REVCITEM4B, M5114436ACITEM3B, T9793821PC3B, 11K2916AHITEM4B, 11K3010ABITEM2B, 11K3011ABITEM2B, 2417976, 2417976 | SPRING |
5360-00-314-6732 | M5114410REVBITEM11A, M5114410REVBITEM11A, M5114436ACITEM7B, M5114436ACITEM7B, T9747525REVCPC7B, T9747525REVCPC7B, T9793821PC7B, T9793821PC7B, T9793824PC7B, T9793824PC7B, 11K2916AAITEM6G, 11K2916AAITEM6G, 11K2916ABITEM6G, 11K2916ABITEM6G, 11K3010AAITEM5B, 11K3010AAITEM5B, 11K3010ABITEM4B, 11K3010ABITEM4B, 11K3011AAITEM5B, 11K3011AAITEM5B, 11K3011ABITEM4B, 11K3011ABITEM4B, 11K3016AAITEM6G, 11K3016AAITEM6G, 11K3016ABITEM6G, 11K3016ABITEM6G, 11K3016AHITEM6G, 11K3016AHITEM6G, 11K3034AAITEM6G, 11K3034AAITEM6G, 11K3080AAITEM6B, 11K3080AAITEM6B, 11K3092AAITEM9B, 11K3092AAITEM9B, 11K3141AAITEM6B, 11K3141AAITEM6B, 11K3159AAITEM6B, 11K3159AAITEM6B, 11K3208REVBPC11A, 11K3208REVBPC11A, 11K3241REVBPC7B, 11K3241REVBPC7B, 11K3254G2PC7B, 11K3254G2PC7B, 221B872AAREVCITEM7B, 221B872AAREVCITEM7B, 221B890AAITEM7B, 221B890AAITEM7B, 221B890ABITEM7B, 2417979 | SPRING |
Showing 25 results