Knobs and Pointers (FSCG 5355)
| NSN | Manufacturer Parts | Description |
|---|---|---|
| 5355-00-616-7955 | 825M210002 | KNOB |
| 5355-00-616-9604 | KNB26F-157, KNB26F-157, MIL-K-3926, MS91528-1P2B, MS91528-1P2B, MS91528-1P2B, MS91528C1P2B, MS95128-1P2B, N507-4-2M, RB-67-1-P-M-0.250 BLACK, RB67-1B0SK1-4, RB67-1B0SK1-4X1 8, RB67-1P1-4BLK, SMC208942-3, 1P2B, 115936-015, 115936-016, 1298867-1, 145004-2, 15400-066, 15400-067, 1600-606, 1610340, 165-00-03-13, 195-0017-104, 21610040, 245-015-0001, 245-015-0001, 25008-0001, 26F-157, 26F-157, 272-001-131, 272-001-131, 4147600-034, 4147600-34, 453037, 47298-1, 507-4-2M, 5355006169604, 7L2P, 7P2L, 70-4-2G, 70-4-2G, 70-4-2G, 70-4-2G, 70-4-2G, 709-1000P14, 937872-27, 99152-803 | KNOB |
| 5355-00-616-9640 | T241-3-001 | STOP,DIAL |
| 5355-00-616-9642 | U6598-2, 106598-2 | POINTER,DIAL |
| 5355-00-616-9659 | MIL-K-3926, MS91525-0AP3SOZ, MS91525-1, NASM91525, SCB40860, 5355006169659 | KNOB |
| 5355-00-616-9660 | PP1503, SF1516 | KNOB |
| 5355-00-616-9665 | X2038, 425-2038-01-02 | LOCK,SHAFT |
| 5355-00-616-9706 | 450-0754A1 | CURSOR,INDICATOR |
| 5355-00-616-9708 | 23813, 23813, 23813 | KNOB |
| 5355-00-616-9729 | B7426015P1, B7426015P1, 7426015P1, 7426015P1 | DIAL,SCALE |
| 5355-00-616-9773 | 209547PC3 | DIAL,SCALE |
| 5355-00-616-9783 | 20430-3, 90-3-2G2, 90-3-2G2 | KNOB |
| 5355-00-616-9786 | 119766-01 | KNOB |
| 5355-00-616-9795 | B7428339P1, B7428339P1 | KNOB |
| 5355-00-616-9798 | A7042704P1 | KNOB |
| 5355-00-616-9804 | B7428339P2, B7428339P2 | KNOB |
| 5355-00-616-9831 | 57243010030 | KNOB |
| 5355-00-616-9834 | G9L2PS, G90-5-2G, G90-5-2G, MS91528-2K2G, NASM3926, NASM91528, 115936-028, 2K2G, 509-5-2GM, 92B4MC, 92B4MC | KNOB |
| 5355-00-616-9865 | 20395, 20395GE | WINDOW,DIAL |
| 5355-00-616-9890 | 128148-901 | POINTER,DIAL |
| 5355-00-616-9891 | 159004 | POINTER,DIAL |
| 5355-00-616-9893 | 159000 | POINTER,DIAL |
| 5355-00-616-9903 | 140040-212 | KNOB |
| 5355-00-616-9908 | 799363-3, 799363-3 | POINTER,DIAL |
| 5355-00-616-9909 | S801-10T, S801-15T, 698-66 | KNOB |
Showing 25 results