Valves, Nonpowered (FSCG 4820)
NSN | Manufacturer Parts | Description |
---|---|---|
4820-00-289-3813 | BAPM1S4902-261754PC531, BAPM1S4902-261754PC531, HL5719PC53, HL7418PC635, VAL725, VAL726, 10289N, 10313N, 10313N, 28A1-2IN | VALVE,SAFETY RELIEF |
4820-00-289-3818 | ARSS48-0333ITEM36, ARS48-0333 ITEM 36, S6088AMITEM36, 20313A51M | VALVE,SAFETY RELIEF |
4820-00-289-3820 | DD423S47-54PC1, DD423S47-54PC1, DD423S47-55PC1, DD423S47-55PC1, DD423S47-56PC1, DD423S47-57PC1, G7197PC1, G7198PC1, G7199PC1, G7200PC1 | VALVE,SAFETY RELIEF |
4820-00-289-3830 | CA139S5501-863316PC756, CA139S5501-863317PC756, CA68S5505-100ALT1PC756, CA68S5505-100ALT1PC765, CA68S5505-101ALT2PC756, CA68S5505-101ALT2PC765, CA68S5505-102ALT1PC756, CA68S5505-102ALT1PC765, CA68S5505-179253ALT2PC765, CA68S5505-1792533ALT2PC756, CA68S5505-94ALT2PC756, CA68S5505-94ALT2PC765, CVL48S5501-478973ALT4PC756, CVL48S5501-478973ALT4PC765, CVL48S5501-478977ALT2PC756, CVL48S5501-478977ALT2PC765, CVL48S5501-478978ALT4PC756, CVL48S5501-478978ALT4PC765, CVL48S5501-478981ALT5PC765, MILV20065, TY1C0MPD1150-10T030F, 20051E51SS | VALVE,SAFETY RELIEF |
4820-00-289-3833 | 1813, 1813BC1, 5VAK72 | VALVE,SAFETY RELIEF |
4820-00-289-3835 | 5VCR72 | VALVE,SAFETY RELIEF |
4820-00-289-3860 | VALVE,SAFETY RELIEF | |
4820-00-289-3862 | 1813BC1 3IN 46T61PSI FLGE, 4824-3163772 | VALVE,SAFETY RELIEF |
4820-00-289-3863 | 1806CCU | VALVE,SAFETY RELIEF |
4820-00-289-3871 | BB58S41-10PC28, BB58S41-188, CL119S4101-261471PC1T052, CL51S41-160PC1T052, CL51S41-189PC88, 19J140PC1T052-50P0UND, 19J140PC1T052-50P0UND, 19J600-28, 19J600-28, 19J648, 19J648, 20J174PC1T052, 20J174PC1T052, 20J64-88, 20J64-88 | VALVE,SAFETY RELIEF |
4820-00-289-3874 | L2110C1-2IN, L2110C1-2IN, L2110C1-2IN, NMP0603H01S0071, NMP103, 3129324 | VALVE,SAFETY RELIEF |
4820-00-289-3877 | L2110C, L2110C, L2110C | VALVE,SAFETY RELIEF |
4820-00-289-3878 | L2110C-NMP-605-71T100PSI, L2110CANDNMP105REVC71T100PSI, L2110CANDNMP105REVC71T100PSI, L2110CANDNMP105REVC71T100PSI, NMP-605 71T100P | VALVE,SAFETY RELIEF |
4820-00-289-3880 | BGMAA01JDD, DX52UU-5T10 3/4 INCH, DX52UU-5T10 3/4INCH, LL-2110-C, LL-2110-C, LL-2110-C, L2110C 3/4 IN-5, NMP-104, NMP-104, NMP-104 | VALVE,SAFETY RELIEF |
4820-00-289-3881 | 1701B 4IN 75T90PSI FLGE | VALVE,SAFETY RELIEF |
4820-00-289-3885 | LL2210C 2 1/2IN 4T10PSI FLGE, LL2210C 2 1/2IN 4T10PSI FLGE, LL2210C 2 1/2IN 4T10PSI FLGE | VALVE,SAFETY RELIEF |
4820-00-289-3897 | 8417643 | VALVE,SAFETY RELIEF |
4820-00-289-3939 | BJ1000AS3, C2E2365ND, MIL-V-25023, MS29528-8, 230-20020, 3-59002-8, 3-7172-8, 3D100A, 49F9798-54, 575B8AS, 71D-8, 83501-3 | COCK,POPPET DRAIN |
4820-00-289-3941 | 49F9798-55, 7901-1, 7901-4AP | COCK,DRAIN |
4820-00-289-4114 | 1000, 1000-1-41N40LB, 1002, 16-004-010Z040, 16-005-026, 93240, 93240-58 | VALVE,SAFETY RELIEF |
4820-00-289-4140 | AA12-06A, AA12-06A, AN6279-12CD, 6279-12CD | VALVE,SAFETY RELIEF |
4820-00-289-4141 | AA31308H, AN6279-8CD, HPLVA1, 1031, 10673282-2, 21108, 31308H | VALVE,SAFETY RELIEF |
4820-00-289-4228 | 5-10-9 | COCK,PLUG |
4820-00-289-4265 | 282-3801-801795PCV16, 4824-158796PC1-2-150-180 | VALVE,SAFETY RELIEF |
4820-00-289-4344 | L3110B 1IN 33T50PSI FLGE, L3110B 1IN 33T50PSI FLGE, L3110B 1IN 33T50PSI FLGE | VALVE,SAFETY RELIEF |
Showing 25 results