Fuel Burning Equipment Units (FSCG 4530)
NSN | Manufacturer Parts | Description |
---|---|---|
4530-01-584-9102 | MVTA 82 | PILOT BURNER,GAS VA |
4530-01-589-1290 | A25117 | DIFFUSER,MAIN BURNE |
4530-01-593-5881 | 3B2B | PROBE FITTING |
4530-01-593-6884 | H60350 | NOZZLE,OIL BURNER,P |
4530-01-594-1587 | E-2 | VALVE FIRE,SPEC |
4530-01-596-5600 | 6500337 | BURNER,GAS,HEATING |
4530-01-605-2051 | P3554 | CONTROL,FUEL FLOW,O |
4530-01-605-2052 | LAN-11-802-NA | CONTROL,FUEL FLOW,O |
4530-01-605-2053 | M2511-RET-NA3 | CONTROL,FUEL FLOW,O |
4530-01-605-2065 | P3242 | CONTROL,FUEL FLOW,O |
4530-01-605-2796 | 9.802-556.0, 9.802-556.0 | BURNER,OIL,PRESSURE |
4530-01-606-7556 | 4650553, 4650553 | PILOT BURNER,GAS VA |
4530-01-608-7228 | 12090, 12090-SV | BURNER,GAS-OIL,COMB |
4530-01-608-7329 | RM7800E1010/U | CONTROL,FLAME DETEC |
4530-01-609-0471 | 50496S | BURNER,OIL,PRESSURE |
4530-01-610-2203 | 00175-80B2 | NOZZLE,OIL BURNER,P |
4530-01-610-3361 | 12723 | BURNER,OIL,PRESSURE |
4530-01-611-7602 | MTM-10680 | DRAW ROD |
4530-01-614-3687 | 120748 | RETROFIT KIT,FLAME |
4530-01-614-4090 | 750X1500, 7505X1500 | CONTROL,FUEL FLOW,O |
4530-01-616-1662 | EZ-1 1.25,60B | NOZZLE,OIL BURNER,P |
4530-01-617-0213 | 44-0011 | BURNER HEAD UNIT |
4530-01-621-1628 | 2212-820 | CONTROL,FLAME SAFEG |
4530-01-622-1247 | 4.00 STEINEN 60 SS | NOZZLE,OIL BURNER,P |
4530-01-622-1248 | 5.00 STEINEN 60 SS | NOZZLE,OIL BURNER,P |
Showing 25 results