Truck and Tractor Attachments (FSCG 3830)
NSN | Manufacturer Parts | Description |
---|---|---|
3830-01-233-5822 | 2E2-25 | BOOM,CRANE |
3830-01-233-9040 | 1881323, 42822, 46170 | HOOK,TOP |
3830-01-233-9041 | 42430 | POCKET,WEDGE |
3830-01-234-2995 | H20065D001 | POWER CONTROL UNIT, |
3830-01-234-3433 | 790920-3 | BRUSH SEGMENT,SWEEP |
3830-01-234-8865 | F-6020-1 | REEL,CABLE |
3830-01-235-1480 | 17025931, 25931 | CLEVIS ASSEMBLY,DRA |
3830-01-235-9064 | 05026183, 26183, 26183-1 | CLEVIS ASSEMBLY,DRA |
3830-01-236-0642 | AT32897, AT73787 | FRAME,LOADER,RIGHT |
3830-01-236-7241 | 48649 | BUCKET,SCOOP TYPE L |
3830-01-238-6189 | AT36160, AT56433, RE12723 | CYLINDER ASSEMBLY,A |
3830-01-238-7931 | 602241C1, 602241C1, 602241C1 | ROD,INDICATOR |
3830-01-240-1984 | 677-01739-40, 677-01739-40 | BUCKET,SCOOP TYPE L |
3830-01-240-6176 | EC30T, HL30THX, HL30THX, 3034798R1 | TOOTH,SURFACE RIPPI |
3830-01-240-6809 | 677-01095-20, 677-01095-20, 677-02984-20, 677-02984-20 | ARM,SUPPORT |
3830-01-240-6811 | 000 994 16 51, 000 994 16 51 | LOCK |
3830-01-240-6812 | 000 421 14 20, 000 421 14 20, 000 421 1420 64 | PLATE,PROTECTIVE |
3830-01-241-3627 | 416 330 14 14, 416 330 14 14, 4163301414 | HOUSING,THRUST BALL |
3830-01-241-3628 | 416 330 13 14, 416-330-13-14 | HOUSING,THRUST BALL |
3830-01-241-3629 | 421 423 00 28, 421 423 00 28 | SLIDE |
3830-01-241-7299 | 677-01096-20, 677-01096-20, 677-02983-20, 677-02983-21 | ARM,SUPPORT |
3830-01-242-2283 | 0100-4-29A, 2DM192, 2DM194, 2DM194 | JACK,LIFTING,DISCHA |
3830-01-242-5308 | 134965 | BLADE,BULLDOZER,EAR |
3830-01-243-7162 | 1FH121, 1FH121 | SQUARE TO ROUND ASS |
3830-01-243-8131 | 1FH156, 1FH156 | BAR ASSEMBLY,DRIVE |
Showing 25 results