Gas Turbines and Jet Engines; Non-Aircraft Prime Mover, Aircraft Non-Prime Mover, and Components (FSCG 2835)
NSN | Manufacturer Parts | Description |
---|---|---|
2835-01-286-4789 | 23031765, 23031765, 6854891, 6854891, 6854891, 6854891 | POWER TAKEOFF ASSEM |
2835-01-286-4790 | 23009768 | COMPRESSOR ASSEMBLY |
2835-01-286-4791 | 23008894 | DIFFUSER ASSEMBLY |
2835-01-286-4792 | 23032716 | SUPPORT ASSEMBLY |
2835-01-286-5897 | 1C187G01, 1C8187G01, 1C8187G01 | FIXTURE,HOLDING |
2835-01-286-5898 | 1C8187P02 | PLATE,MOUNTING FWD |
2835-01-286-5899 | 1C8187P03 | PLATE,MOUNTING AFT |
2835-01-286-8164 | 6898571 | GEARBOX ASSEMBLY |
2835-01-287-4937 | 845-4597094-136 | BRACE |
2835-01-287-4938 | 845-4597094-7 | RAIL |
2835-01-287-4939 | 845-4597094-14 | GUIDE |
2835-01-287-4940 | 845-4597094-15 | GUIDE |
2835-01-287-4941 | 845-4597094-50 | RAIL |
2835-01-287-4942 | 845-4597094-98 | RAIL |
2835-01-287-4943 | 845-4597094-99 | RAIL |
2835-01-287-4944 | 845-4597094-28 | RAIL |
2835-01-287-4945 | 845-4597094-2 | T FRAME |
2835-01-287-4957 | 845-4597094-80 | STANCHION |
2835-01-287-4958 | 845-4597094-81 | STANCHION |
2835-01-287-4959 | 845-8497094-82 | STANCHION |
2835-01-287-4960 | 845-8497094-78 | STANCHION |
2835-01-287-4961 | 845-4597094-36 | RAIL |
2835-01-287-4962 | 845-4597094-44 | RAIL |
2835-01-287-4963 | 845-4597094-37 | RAIL |
2835-01-287-4964 | 845-4597094-502 | RAIL |
Showing 25 results