Combat, Assault, and Tactical Vehicles, Tracked (FSCG 2350)
NSN | Manufacturer Parts | Description |
---|---|---|
2350-01-146-5244 | 8750089 | TANK,TRAINING,M60 |
2350-01-149-0643 | 11665414 | TRAVERSE MECHANISM |
2350-01-157-4004 | J05791-00-0000T010, 4240D | SLEEVE,COUNTERBALAN |
2350-01-157-4005 | J05791-00-0000T014, 4241D | SLEEVE,COUNTERBALAN |
2350-01-157-7111 | GR10-70, GR1070, GR1070 | PUMP |
2350-01-163-1437 | 8750130 | CARRIER,AMMUNITION, |
2350-01-169-2228 | 252G | CARRIER,CARGO |
2350-01-179-1027 | M2A1, 8750134 | ARMORED RECONNAISSA |
2350-01-179-1028 | M3A1, 8750135 | ARMORED RECONNAISSA |
2350-01-196-2969 | 1312515-1, 5006-D | SLEEVE |
2350-01-196-2970 | 1312515-2, 5007-D | SLEEVE |
2350-01-199-6319 | 5429249, 5429249 | PANEL,INSTRUMENT,MO |
2350-01-200-3037 | 8750140 | ARMORED RECONNAISSA |
2350-01-200-3038 | 8750141 | ARMORED RECONNAISSA |
2350-01-203-0188 | 8750136 | CARRIER,SMOKE GENER |
2350-01-218-9368 | 8750171 | TANK,MINE CLEARING, |
2350-01-219-7577 | 8750170 | CARRIER,PERSONNEL,F |
2350-01-248-7619 | 8750175 | CARRIER,PERSONNEL,F |
2350-01-248-7620 | 8750176 | CARRIER,PERSONNEL,F |
2350-01-250-1325 | 11737690 | DUAL VISION SIGHT A |
2350-01-277-5770 | 9399100 | HOWITZER,MEDIUM,SEL |
2350-01-281-1719 | CA14EG, 12910870, 12940800 | HOWITZER,MEDIUM,SEL |
2350-01-281-6450 | 1537539-801, 90244-991, 90244-991 | CARRIER,CARGO |
2350-01-281-6451 | 1537094-801, 90196-991, 90196-991 | CARRIER,CARGO |
2350-01-281-8324 | 1537351-801, 90229-991, 90229-991 | CARRIER,COMMAND POS |
Showing 25 results