Combat, Assault, and Tactical Vehicles, Tracked (FSCG 2350)
NSN | Manufacturer Parts | Description |
---|---|---|
2350-01-027-4627 | 4180058 | CARRIER,COMMAND POS |
2350-01-029-0637 | PRI/I, 4180050 | CARRIER,PERSONNEL,F |
2350-01-031-0311 | 4180052 | CARRIER,COMMAND POS |
2350-01-031-0586 | 12012100 | HOWITZER,MEDIUM,SEL |
2350-01-031-8851 | 12012200 | HOWITZER,MEDIUM,SEL |
2350-01-039-6876 | 1404IMP5 | CARRIER,CARGO |
2350-01-040-2945 | MIL-C-26339 | CARRIER,CARGO |
2350-01-041-4590 | 8736973 | HOWITZER,MEDIUM,SEL |
2350-01-045-1123 | XM901, 676000, 8736977 | COMBAT VEHICLE ITV, |
2350-01-047-6788 | 4189240 | ARMOR STRIP,CENTER |
2350-01-048-5920 | XM2, XM21FV | ARMORED RECONNAISSA |
2350-01-049-2695 | XM3, XM3CFV | ARMORED RECONNAISSA |
2350-01-050-0053 | 322770044 | CARRIER,CARGO |
2350-01-052-0430 | GT-1000SCAB | CARRIER,CARGO |
2350-01-052-0431 | GT-1000S | CARRIER,CARGO |
2350-01-059-1503 | M60A1RISE PASSIVE, 8750017 | TANK,COMBAT,FULL TR |
2350-01-059-1504 | M48A5LOW PROFILECUROLA, 8750018 | TANK,COMBAT,FULL TR |
2350-01-061-2306 | M60A3THERMAL SIGHT, 8750019 | TANK,COMBAT,FULL TR |
2350-01-061-2445 | XM-1, 8750014 | TANK,COMBAT,FULL TR |
2350-01-068-4077 | AD21BZ, M113A2, M113A2, 8750024 | CARRIER,PERSONNEL,F |
2350-01-068-4087 | AC42BA, M125A2, 8750027 | CARRIER,81 MILLIMET |
2350-01-068-4089 | AD12AZ, M577A2, M577A2, 8750025 | CARRIER,COMMAND POS |
2350-01-069-6931 | M106A2, 8750026 | CARRIER,107 MILLIME |
2350-01-080-9087 | AAVC7A1, LVTC7A1, 2618000 | ASSAULT VEHICLE,FUL |
2350-01-080-9088 | AAVR7A1, LVTR7A1, 2617000 | ASSAULT VEHICLE,FUL |
Showing 25 results