Special Service Vessels (FSCG 1925)
NSN | Manufacturer Parts | Description |
---|---|---|
1925-01-245-5508 | 16222-004, 16222-004DS | TRAY ASSEMBLY |
1925-01-245-5509 | 16222-005, 16222-005DS | TRAY ASSEMBLY |
1925-01-245-5510 | 16222-006, 16222-006DS | TRAY ASSEMBLY |
1925-01-245-5513 | 16193-003, 16193-003DS | SHOCK ABSORBER |
1925-01-245-5663 | 2650454-011, 2650454-11 | RESERVOIR AND BLADD |
1925-01-246-4641 | 2650824-301 | ARM ASSEMBLY |
1925-01-247-7110 | LP0001 | TUG,LARGE,COASTAL A |
1925-01-248-0062 | 16179-001, 16179-001DS | JACK,LEVELING WORM |
1925-01-248-0090 | 16178-001, 16178-001DS | MOTOR,ELECTRIC,BRAK |
1925-01-248-0531 | 2920580-501 | SLIDE ASSEMBLY,PAN |
1925-01-248-0532 | 2920589-503 | CARRIAGE ASSEMBLY |
1925-01-248-0555 | 2920362-502, 2920362-502, 2920362-502 | BUOYANCY ASSEMBLY,P |
1925-01-248-0557 | 2650521-301 | MANIFOLD |
1925-01-248-0558 | 2650521-303 | MANIFOLD |
1925-01-248-0559 | 2250521-305, 2650521-305 | MANIFOLD |
1925-01-248-0560 | 2650522-301, 2650522-301 | MANIFOLD |
1925-01-248-0561 | 2650522-303 | MANIFOLD |
1925-01-248-0570 | 2920175-501 | COOLING LOOP |
1925-01-248-0571 | AD29047C | BLOCK |
1925-01-248-3947 | A27444D, A27444D | UPLOCK ASSEMBLY |
1925-01-250-4249 | 2921146-5 | EXPANSION TANK |
1925-01-250-4256 | 16528-002-04, 16528-002-04DS | MODULE,SPEED CONTRO |
1925-01-250-4266 | 2920362-501, 2920362-501, 2920362-501 | BUOYANCY ASSEMBLY,S |
1925-01-252-1858 | 2921146-3 | TANK-EXPAND |
1925-01-252-1859 | 2653100, 2653100-501 | COOLING LOOP |
Showing 25 results